2019 Volleyball Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | FOR | OPP | W-L | PCT | GP | FOR | OPP | L10 | STRK | ||
Chris. Newport | 10-0 | 1.000 | 10 | 30 | 2 | 27-9 | 0.750 | 36 | 91 | 36 | 8-2 | Lost 1 | |
Mary Washington | 8-2 | 0.800 | 10 | 25 | 9 | 16-13 | 0.552 | 29 | 61 | 47 | 6-4 | Lost 1 | |
Salisbury | 5-5 | 0.500 | 10 | 16 | 19 | 18-11 | 0.621 | 29 | 62 | 51 | 5-5 | Lost 1 | |
Southern Virginia | 4-6 | 0.400 | 10 | 14 | 18 | 16-13 | 0.552 | 29 | 58 | 50 | 4-6 | Lost 1 | |
York (Pa.) | 3-7 | 0.300 | 10 | 12 | 22 | 14-17 | 0.452 | 31 | 52 | 60 | 2-8 | Lost 6 | |
St. Mary's (Md.) | 0-10 | 0.000 | 10 | 3 | 30 | 5-23 | 0.179 | 28 | 24 | 74 | 0-10 | Lost 11 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention