2019-20 Women's Basketball Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | FOR | OPP | W-L | PCT | GP | FOR | OPP | L10 | STRK | ||
Mary Washington | 0-0 | 0.000 | 0 | 0 | 0 | 6-1 | 0.857 | 7 | 518 | 354 | 6-1 | Won 5 | |
Southern Virginia | 0-0 | 0.000 | 0 | 0 | 0 | 6-1 | 0.857 | 7 | 520 | 446 | 6-1 | Won 5 | |
Chris. Newport | 0-0 | 0.000 | 0 | 0 | 0 | 6-3 | 0.667 | 9 | 721 | 574 | 6-3 | Won 2 | |
Salisbury | 0-0 | 0.000 | 0 | 0 | 0 | 4-4 | 0.500 | 8 | 522 | 434 | 4-4 | Won 2 | |
York (Pa.) | 0-0 | 0.000 | 0 | 0 | 0 | 4-4 | 0.500 | 8 | 488 | 473 | 4-4 | Won 1 | |
St. Mary's (Md.) | 0-0 | 0.000 | 0 | 0 | 0 | 0-6 | 0.000 | 6 | 324 | 472 | 0-6 | Lost 6 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention