St. Mary's (Md.) vs. Averett December 8, 1991
Box Score
St. Mary's (Md.)
Averett
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 - Jen Tregoning - f | 0 | 5-14 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 4 | 1 | 1 | 5 | 13 |
42 - Kirstin Smith - f | 0 | 3-10 | 0-0 | 2-3 | 2 | 7 | 9 | 0 | 5 | 2 | 4 | 1 | 8 |
24 - Cindy Leeds - g | 0 | 4-9 | 0-0 | 3-8 | 1 | 3 | 4 | 1 | 6 | 0 | 3 | 5 | 11 |
32 - Elise Maccubbin - g | 0 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
44 - Betsy Anthony - g | 0 | 7-12 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 6 | 3 | 17 |
RESERVES | |||||||||||||
22 - Katrina Overton | 0 | 2-7 | 0-3 | 2-4 | 2 | 3 | 5 | 1 | 3 | 0 | 7 | 3 | 6 |
30 - Brandi Van Meter | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
50 - Diane Steinbach | 0 | 3-13 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 6 |
TM - TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
TOTALS | 25-72 | 1-5 | 13-25 | 22 | 23 | 45 | 9 | 25 | 4 | 28 | 27 | 64 | |
34.7% | 20.0% | 52.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
01 - Cougars | 0 | 25-62 | 1-2 | 27-37 | 19 | 30 | 49 | 9 | 17 | 3 | 32 | 22 | 78 |
TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
TOTALS | 25-62 | 1-2 | 27-37 | 21 | 33 | 54 | 9 | 17 | 3 | 32 | 22 | 78 | |
40.3% | 50.0% | 73.0% |
Date/Time: | December 8, 1991 |
---|---|
Location: | Winchester, Va. |
Technical fouls: | St. Mary's (Md.)-None ; Averett-None . |
Team Stats
Stat | St. Mary's (Md.) | Averett |
---|---|---|
Field Goal | 25-72 | 25-62 |
Field Goal % | 34.7% | 40.3% |
3 Point | 1-5 | 1-2 |
3 Point % | 20.0% | 50.0% |
Free Throw | 13-25 | 27-37 |
Free Throw % | 52.0% | 73.0% |
Rebounds | 45 | 54 |
Assists | 9 | 9 |
Turnovers | 28 | 32 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
St. Mary's (Md.)
Averett
3 Point %
St. Mary's (Md.)
Averett
Rebounds
St. Mary's (Md.)
Averett
Turnovers
St. Mary's (Md.)
Averett
Period1 Box Score
St. Mary's (Md.)
Averett
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 - Jen Tregoning - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 - Kirstin Smith - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Cindy Leeds - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Elise Maccubbin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 - Betsy Anthony - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
22 - Katrina Overton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Brandi Van Meter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 - Diane Steinbach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 11-34 | 1-2 | 8-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
32.4% | 50.0% | 61.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
01 - Cougars | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 13-33 | 0-1 | 13-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
39.4% | 0% | 72.2% |
Period2 Box Score
St. Mary's (Md.)
Averett
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 - Jen Tregoning - f | 0 | 5-14 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 4 | 1 | 1 | 5 | 13 |
42 - Kirstin Smith - f | 0 | 3-10 | 0-0 | 2-3 | 2 | 7 | 9 | 0 | 5 | 2 | 4 | 1 | 8 |
24 - Cindy Leeds - g | 0 | 4-9 | 0-0 | 3-8 | 1 | 3 | 4 | 1 | 6 | 0 | 3 | 5 | 11 |
32 - Elise Maccubbin - g | 0 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
44 - Betsy Anthony - g | 0 | 7-12 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 6 | 3 | 17 |
RESERVES | |||||||||||||
22 - Katrina Overton | 0 | 2-7 | 0-3 | 2-4 | 2 | 3 | 5 | 1 | 3 | 0 | 7 | 3 | 6 |
30 - Brandi Van Meter | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
50 - Diane Steinbach | 0 | 3-13 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 6 |
TM - TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
TOTALS | 14-38 | 0-3 | 5-12 | 22 | 23 | 45 | 9 | 25 | 4 | 28 | 27 | 33 | |
36.8% | 0% | 41.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
01 - Cougars | 0 | 25-62 | 1-2 | 27-37 | 19 | 30 | 49 | 9 | 17 | 3 | 32 | 22 | 78 |
TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
TOTALS | 12-29 | 1-1 | 14-19 | 21 | 33 | 54 | 9 | 17 | 3 | 32 | 22 | 39 | |
41.4% | 100.0% | 73.7% |