2018 Capital Athletic Conference Volleyball Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | FOR | OPP | W-L | PCT | GP | FOR | OPP | L10 | STRK | ||
Mary Washington | 7-0 | 1.000 | 7 | 21 | 0 | 21-12 | 0.636 | 33 | 70 | 47 | 7-3 | Lost 1 | |
Chris. Newport | 6-1 | 0.857 | 7 | 18 | 6 | 26-6 | 0.813 | 32 | 82 | 38 | 8-2 | Lost 1 | |
Marymount (Va.) | 5-1 | 0.833 | 6 | 16 | 5 | 26-5 | 0.839 | 31 | 81 | 22 | 8-2 | Lost 1 | |
York (Pa.) | 4-3 | 0.571 | 7 | 12 | 10 | 20-9 | 0.690 | 29 | 66 | 42 | 8-2 | Lost 1 | |
Southern Virginia | 4-3 | 0.571 | 7 | 12 | 11 | 15-10 | 0.600 | 25 | 49 | 37 | 5-5 | Lost 1 | |
Wesley | 3-3 | 0.500 | 6 | 10 | 11 | 14-17 | 0.452 | 31 | 48 | 53 | 4-6 | Lost 1 | |
Salisbury | 3-4 | 0.429 | 7 | 11 | 15 | 16-11 | 0.593 | 27 | 60 | 43 | 5-5 | Lost 1 | |
Frostburg St. | 2-5 | 0.286 | 7 | 11 | 16 | 11-23 | 0.324 | 34 | 46 | 75 | 4-6 | Lost 2 | |
St. Mary's (Md.) | 1-6 | 0.143 | 7 | 8 | 20 | 14-18 | 0.438 | 32 | 58 | 65 | 2-8 | Lost 2 | |
Penn St.-Harrisburg | 1-6 | 0.143 | 7 | 5 | 20 | 10-18 | 0.357 | 28 | 38 | 62 | 1-9 | Lost 3 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention