St. Mary's (Md.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.67 | .200 | 10.50 | 2.04 | 1.89 | 15.14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 5-5 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Randolph | W, 3-1 |
| Oct 26 | Lycoming | W, 3-0 |
| Oct 27 | Hollins | W, 3-1 |
| Oct 27 | Stevenson | L, 3-0 |
| Nov 1 | York (Pa.) | W, 3-0 |
| Nov 2 | at Marymount (Va.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 6 | ||
| Sets | 114 | 22 | ||
| Kills | 1330 | 238 | ||
| Kills per set | 11.67 | 10.82 | ||
| Errors | 568 | 122 | ||
| Total Attacks | 3807 | 772 | ||
| Hitting Percentage | .200 | .150 | ||
| Assists | 1197 | 217 | ||
| Assists per set | 10.50 | 9.86 | ||
| Service Aces | 216 | 47 | ||
| Service Errors | 229 | 37 | ||
| Service Aces per set | 1.89 | 2.14 | ||
| Reception Errors | 142 | 30 | ||
| Digs | 1726 | 351 | ||
| Digs per set | 15.14 | 15.95 | ||
| Block Solo | 93 | 23 | ||
| Block Assist | 278 | 56 | ||
| Block Total | 232 | 51 | ||
| Blocks per set | 2.04 | 2.32 | ||
| Block Errors | 55 | 12 | ||
| Ball Handling Errors | 72 | 15 | ||
| Points | 1778.0 | 336.0 | ||
| Points per set | 15.6 | 15.3 | ||
| Home Attendance | 1254 | 457 | ||
| Home Attendance average | 96 | 152 | ||

