St. Mary's (Md.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 10.78 | .143 | 9.64 | 1.43 | 1.36 | 17.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 4-7 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Marymount (Va.) | W, 3-1 |
| Oct 28 | Bridgewater (Va.) | W, 3-1 |
| Oct 28 | CCNY | W, 3-0 |
| Oct 29 | Wesley | W, 3-0 |
| Oct 29 | Lynchburg | L, 3-0 |
| Nov 1 | at Mary Washington | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 8 | ||
| Sets | 102 | 27 | ||
| Kills | 1100 | 309 | ||
| Kills per set | 10.78 | 11.44 | ||
| Errors | 594 | 132 | ||
| Total Attacks | 3530 | 899 | ||
| Hitting Percentage | .143 | .197 | ||
| Assists | 983 | 273 | ||
| Assists per set | 9.64 | 10.11 | ||
| Service Aces | 139 | 40 | ||
| Service Errors | 139 | 37 | ||
| Service Aces per set | 1.36 | 1.48 | ||
| Reception Errors | 146 | 38 | ||
| Digs | 1786 | 483 | ||
| Digs per set | 17.51 | 17.89 | ||
| Block Solo | 81 | 20 | ||
| Block Assist | 130 | 32 | ||
| Block Total | 146 | 36 | ||
| Blocks per set | 1.43 | 1.33 | ||
| Block Errors | 53 | 10 | ||
| Ball Handling Errors | 97 | 28 | ||
| Points | 1385.0 | 385.0 | ||
| Points per set | 13.6 | 14.3 | ||
| Home Attendance | 1050 | 296 | ||
| Home Attendance average | 88 | 74 | ||

