St. Mary's (Md.) at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
11/1/2011 at 7:00 pm #
@ Fredericksburg, Va. (Anderson Center)
11/1/2011 at 7:00 pm #
|
St. Mary's (Md.)
1 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary's (Md.) (10-18) | 21 | 21 | 25 | 14 | 1 |
| Mary Washington (17-15) | 25 | 25 | 21 | 25 | 3 |
St. Mary's (Md.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 32 | .000 | ||
| 2 | 6 | 9 | 31 | -.097 | ||
| 3 | 13 | 6 | 34 | .206 | ||
| 4 | 5 | 8 | 24 | -.125 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
St. Mary's (Md.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Cecilia Blanc * | 4 | 6 | 13 | 31 | -.226 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jenn Rindone * | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Shannon Fitzpatrick * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gena Hlavinka * | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 15 | Rachel Wilson * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Shelby Mullennix * | 4 | 11 | 5 | 26 | .231 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Elaina Straub | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Dani Thorne | 4 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kasey Stanton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michelle Klima | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Bianca Livioco ^ | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 32 | 121 | .008 | 29 | 2 | 4 | 9 | 56 | 2 | 4 | 1 | 3 | 39.0 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Shiflett * | 4 | 3 | 0 | 5 | .600 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Ellen Smethurst * | 4 | 8 | 4 | 18 | .222 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 10.0 |
| 7 | Laura Gomez * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Karissa Herrick * | 4 | 8 | 0 | 24 | .333 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Kaitlynn Wickersham * | 4 | 7 | 6 | 24 | .042 | 0 | 3 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Tola Adebanjo * | 4 | 5 | 2 | 23 | .130 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Sammy Hogue | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Christine Tran | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Tennant | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 17 | 134 | .172 | 36 | 9 | 19 | 2 | 46 | 2 | 10 | 1 | 5 | 56.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 200 Time: 1:40 |
* = Starter
^ = Libero

