Official Volleyball Box Score
Wesley at. St. Mary's (Md.)
10/29/2011 at 1:15 pm @ St. Mary's City, Md.(O'Brien ARC Arena)

Wesley (5-25, 0-8 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Carle Ax............ * 3 7 2 20 .250 1 1 1 1 17 1 1 0 0 9.5
10 Jessica Taylor...... * 3 5 2 18 .167 3 2 4 1 9 1 0 1 1 8.0
11 Kristen Roberts..... * 3 3 6 25 -.120 0 1 1 3 4 0 1 0 0 4.5
14 Sharis Allen........ * 3 3 0 14 .214 0 0 0 0 1 0 0 1 1 3.0
21 Alysha Brannan...... * 3 5 1 15 .267 1 0 1 0 3 0 0 0 0 5.0
32 Cristina Maruffo.... * 3 1 0 16 .062 16 0 1 1 9 0 0 0 0 1.0
6 Stephanie Blakely... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Ashley Pierce....... 3 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 12 109 .110 21 4 8 8 50 2 2 2 2 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 38 .184
2 5 8 37 -.081
3 9 1 34 .235
SET SCORES 1 2 3 TEAM RECORDS
Wesley.............. (0) 16 12 15 5-25, 0-8 CAC
St. Mary's (Md.).... (3) 25 25 25 10-16, 4-4 CAC
St. Mary's (Md.) (10-16, 4-4 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Cecilia Blanc....... * 3 9 2 24 .292 0 3 2 1 13 0 0 0 0 12.0
10 Jenn Rindone........ * 3 5 0 13 .385 0 1 1 1 15 0 0 0 0 6.0
11 Shannon Fitzpatrick. * 3 6 1 11 .455 0 0 0 0 1 1 0 0 0 7.0
12 Gena Hlavinka....... * 3 7 1 18 .333 0 0 0 0 1 1 1 1 0 8.5
15 Rachel Wilson....... * 2 0 0 0 .000 12 1 0 0 8 0 0 0 0 1.0
16 Shelby Mullennix.... * 3 9 2 22 .318 4 0 0 0 3 0 0 0 0 9.0
4 Elaina Straub....... 3 0 0 2 .000 16 3 0 0 3 0 0 0 3 3.0
7 Dani Thorne......... 1 0 0 0 .000 6 0 0 0 4 0 0 0 1 0.0
9 Kasey Stanton....... 3 0 1 1 -1.000 2 0 0 2 22 0 0 0 0 0.0
14 Michelle Klima...... 3 9 1 19 .421 1 0 0 0 1 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 45 8 110 .336 41 8 3 4 71 2 2 1 4 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 38 .342
2 11 2 34 .265
3 17 2 38 .395
Site: St. Mary's City, Md. (O'Brien ARC Arena)
Date: 10/29/2011 Attend: 56 Time: 0:55
Referees: Colin Horner, Charles Ezigbo, SMCM Sports Info
* = Starter
^ = Libero