St. Mary's (Md.) at. Gallaudet
@ Washington, D.C. (Field House)
10/4/2011 at 7:00 pm
@ Washington, D.C. (Field House)
10/4/2011 at 7:00 pm
|
St. Mary's (Md.)
2 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Mary's (Md.) (5-14) | 25 | 15 | 25 | 15 | 12 | 2 |
| Gallaudet (14-6) | 19 | 25 | 20 | 25 | 15 | 3 |
St. Mary's (Md.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 | ||
| 2 | 5 | 5 | 20 | .000 | ||
| 3 | 11 | 6 | 32 | .156 | ||
| 4 | 5 | 6 | 32 | -.031 | ||
| 5 | 6 | 3 | 26 | .115 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 38 | .053 | ||
| 2 | 16 | 3 | 26 | .500 | ||
| 3 | 12 | 5 | 33 | .212 | ||
| 4 | 14 | 4 | 34 | .294 | ||
| 5 | 10 | 3 | 23 | .304 | ||
St. Mary's (Md.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Cecilia Blanc * | 5 | 10 | 4 | 37 | .162 | 0 | 0 | 1 | 2 | 18 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Jenn Rindone * | 5 | 8 | 3 | 34 | .147 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Shannon Fitzpatrick * | 5 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 12 | Gena Hlavinka * | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9.5 |
| 15 | Rachel Wilson * | 5 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shelby Mullennix * | 5 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Elaina Straub | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Dani Thorne | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kasey Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michelle Klima | 5 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 24 | Bianca Livioco ^ | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 148 | .115 | 38 | 5 | 4 | 4 | 66 | 2 | 12 | 1 | 2 | 53.0 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 5 | 20 | 4 | 44 | .364 | 2 | 1 | 3 | 2 | 15 | 0 | 2 | 0 | 0 | 22.0 |
| 4 | Ann Whited * | 5 | 15 | 7 | 41 | .195 | 2 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Jessica Israel * | 5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 16.0 |
| 12 | Sarah Tubert * | 5 | 3 | 0 | 7 | .429 | 47 | 0 | 4 | 0 | 9 | 1 | 1 | 1 | 0 | 4.5 |
| 13 | Paige Johnson * | 5 | 7 | 4 | 29 | .103 | 4 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 0 | 9.5 |
| 14 | Alison O'Hara * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 2 | Krystal Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Benedict | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mari Klassen | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 20 | 154 | .253 | 55 | 4 | 16 | 5 | 76 | 7 | 14 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 250 Time: 1:55 Scorer: GU Sports Info |
* = Starter
^ = Libero

