St. Mary's (Md.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  at Randolph-Macon  L   0-3  17-25,16-25,12-25  0-1  0-0  25 
  Sep 04  vs N.C. Wesleyan  3-2  25-20,20-25,25-15,20-25,15-12  1-1  0-0  25 
Sep 10  vs Cortland  L   1-3  19-25,25-15,18-25,16-25  1-2  0-0  50 
Sep 10  vs Penn State-Altoona  3-0  25-12,25-21,25-19  2-2  0-0  25 
Sep 11  at Montclair State  3-0  25-12,25-22,25-18  3-2  0-0  50 
Sep 11  vs Lycoming  3-1  23-25,25-12,25-15,25-10  4-2  0-0  50 
*   Sep 14  SALISBURY  L   2-3  23-25,25-23,25-18,22-25,6-15  4-3  0-1  185 
  Sep 17  at Frank. & Marsh.  L   0-3  18-25,28-30,23-25  4-4  0-1  256 
  Sep 18  vs Goucher  3-1  21-25,25-10,25-18,25-19  5-4  0-1  25 
  Sep 18  at DeSales  3-2  22-25,18-25,25-21,26-24,15-8  6-4  0-1  25 
*   Sep 22  at Marymount (Va.)  3-2  18-25,26-24,23-25,25-20,15-10  7-4  1-1  123 
  Sep 24  vs Rowan  3-0  25-12,25-12,25-12  8-4  1-1  50 
  Sep 24  vs Va. Wesleyan  L   0-3  22-25,16-25,17-25  8-5  1-1  55 
Sep 25  vs Muhlenberg  3-0  25-13,25-17,25-12  9-5  1-1  25 
Sep 25  vs Carnegie Mellon  3-2  25-21,25-15,18-25,23-25,15-10  10-5  1-1  25 
*   Sep 28  at Hood  3-0  25-20,25-14,25-9  11-5  2-1  125 
  Oct 02  vs Ursinus  3-0  25-22,25-9,25-18  12-5  2-1  25 
  Oct 02  at Gettysburg  3-2  16-25,25-18,25-14,22-25,15-13  13-5  2-1  81 
  Oct 06  at Catholic  3-0  25-23,25-15,25-21  14-5  2-1  120 
*   Oct 12  YORK (PA.)  3-0  25-17,25-23,25-23  15-5  3-1  115 
*   Oct 14  MARY WASHINGTON  L   2-3  25-18,25-18,22-25,20-25,11-15  15-6  3-2  137 
  Oct 16  at Dist. Columbia  3-0  25-13,25-20,25-11  16-6  3-2  60 
*   Oct 21  vs Wesley  3-0  25-16,25-13,26-24  17-6  4-2  25 
  Oct 22  MESSIAH  3-1  21-25,29-27,25-21,35-33  18-6  4-2  57 
*   Oct 23  FROSTBURG ST.  L   0-3  20-25,14-25,20-25  18-7  4-3  66 
  Oct 23  LANCASTER BIBLE  3-0  25-14,25-23,25-22  19-7  4-3  34 
*   Oct 27  at Stevenson  3-2  24-26,25-22,25-14,22-25,15-6  20-7  5-3  956 
  Oct 29  BRIDGEWATER (VA.)  3-0  25-15,25-23,25-17  21-7  5-3  56 
  Oct 29  DIST. COLUMBIA  3-1  25-13,23-25,25-21,25-20  22-7  5-3  45 
Oct 30  VA. WESLEYAN  L   2-3  25-19,25-23,20-25,22-25,10-15  22-8  5-3  50 
Oct 30  DAVIS & ELKINS  L   2-3  25-19,23-25,25-22,19-25,14-16  22-9  5-3  50 
Nov 02  YORK (PA.)  L   0-3  25-27,21-25,14-25  22-10  5-3  147 

%MSU Classic (Montclair, N.J.)
!Spartan Best Western Westgate Invitational (York, Pa.)

Team Record  W-L 
Overall:  22-10 
Conference:  5-3 
Home:  5-6 
Away:  8-2 
Neutral:  9-2 
3 sets:  12-5 
4 sets:  4-1 
5 sets:  6-4 
   
Attendance  Dates  Total  Average 
Total:  32  3143  98 
Home:  11  942  85 
Away:  10  1821  182 
Neutral:  11  380  34 
  
  
  
  

View: Mobile | Desktop