Va. Wesleyan vs St. Mary's (Md.) (Sep 24, 2010)
Volleyball Box Score |
2010 St. Mary's (Md.) Volleyball
Va. Wesleyan vs St. Mary's (Md.)
(Sep 24, 2010 at York, Pa.)
| Va. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lindsey Spears | 3 | 10 | 0 | 20 | .500 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 | |
| 2 | Kala Guy | 3 | 16 | 1 | 39 | .385 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 | |
| 9 | Marissa Wood | 3 | 0 | 0 | 1 | .000 | 34 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 | |
| 10 | Taylor Allen | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
| 15 | Tempe Martens | 3 | 11 | 0 | 24 | .458 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 2 | 0 | 14.0 | |
| 20 | Erin Paton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Alex Kirk | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 42 | 4 | 106 | .358 | 37 | 4 | 11 | 4 | 43 | 1 | 5 | 2 | 2 | 49.5 | ||
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Claire Kodan | 3 | 9 | 6 | 29 | .103 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 | |
| 5 | Trish Kallis | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | |
| 6 | Katie Obal | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 | |
| 11 | Shannon Fitzpatrick | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
| 12 | Gena Hlavinka | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 | |
| 14 | Michelle Klima | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | |
| 8 | Cecilia Blanc | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Bianca Livioco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 33 | Jenna Campbell | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 30 | 19 | 99 | .111 | 29 | 4 | 7 | 4 | 44 | 3 | 2 | 0 | 4 | 38.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: York, Pa. (Grumbacher Center)
Date: Sep 24, 2010 Attend: 55 Time: :55 Referees: Spartan Invitational |
|||||||||||||||||||||||||||||||||||||||||||

