St. Mary's (Md.) vs Montclair State (Sep 11, 2010)
Volleyball Box Score |
2010 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Montclair State
(Sep 11, 2010 at Montclair, N.J.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Trish Kallis | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 8.0 |
| 6 | Katie Obal | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jenn Rindone | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Gena Hlavinka | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 13.5 |
| 14 | Michelle Klima | 3 | 3 | 4 | 13 | -.077 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 4 | Elaina Straub | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Dani Thorne | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Kasey Stanton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shelby Mullennix | 3 | 5 | 3 | 16 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 24 | Bianca Livioco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jenna Campbell | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 17 | 97 | .206 | 33 | 6 | 7 | 4 | 52 | 3 | 10 | 4 | 3 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Megan Cockcroft | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Milstein | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlyn Irwin | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Batiste | 3 | 6 | 4 | 22 | .091 | 7 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 5 | 8.5 |
| 9 | Alli Boettinger | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 10 | Sara Girgus | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 11 | Marta Topor | 3 | 11 | 1 | 29 | .345 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Kristen Bronowich | 3 | 3 | 2 | 20 | .050 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 23 | 10 | 93 | .140 | 19 | 4 | 5 | 7 | 51 | 4 | 4 | 3 | 5 | 33.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Montclair, N.J. (Panzer Athletic Ctr.)
Date: Sep 11, 2010 Attend: 50 Time: 1:20 Referees: Stuart Nemiroff, Edwin Alto MSU Classic |
|||||||||||||||||||||||||||||||||||||||||||

