St. Mary's (Md.) vs N.C. Wesleyan (Sep 04, 2010)
Volleyball Box Score |
2010 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs N.C. Wesleyan
(Sep 04, 2010 at Ashland, Va.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 5 | 15 | 8 | 55 | .127 | 0 | 1 | 2 | 0 | 9 | 1 | 4 | 0 | 0 | 19.0 |
| 5 | Trish Kallis | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 4 | 2 | 7 | 3 | 0 | 12.5 |
| 6 | Katie Obal | 5 | 1 | 1 | 4 | .000 | 53 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jenn Rindone | 2 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Gena Hlavinka | 5 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Michelle Klima | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
| 8 | Cecilia Blanc | 5 | 3 | 1 | 9 | .222 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kasey Stanton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Fitzpatrick | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 8.5 |
| 16 | Shelby Mullennix | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Bianca Livioco | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 22 | 172 | .221 | 56 | 2 | 6 | 3 | 77 | 5 | 16 | 5 | 2 | 75.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BREEDEN, Leann | 5 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | HART, Anna | 5 | 8 | 1 | 13 | .538 | 0 | 3 | 1 | 2 | 17 | 1 | 2 | 1 | 1 | 13.0 |
| 7 | TINGLE, Mackenzie | 5 | 2 | 0 | 2 | 1.000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | SMITH, Meredith | 5 | 15 | 5 | 35 | .286 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 18.5 |
| 16 | DeRATT, Barbara | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | SABO, Rebecca | 5 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | GEORGE, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | AYERS, Shana | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | LUCAS, Kristi | 5 | 4 | 0 | 7 | .571 | 17 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 4.0 |
| 18 | AUGSPURGER, Erin | 5 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| Totals | 5 | 51 | 20 | 143 | .217 | 38 | 6 | 7 | 3 | 89 | 7 | 5 | 3 | 4 | 66.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Ashland, Va.
Date: Sep 04, 2010 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||

