St. Mary's (Md.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/09   RANDOLPH-MACON  L   0-3  19-25,23-25,17-25  0-1  0-0  126 
09/04/09   at #24 Haverford  L   1-3  22-25,25-20,17-25,19-25  0-2  0-0  66 
09/04/09   vs Susquehanna  3-0  25-17,25-17,25-15  1-2  0-0  25 
09/05/09   vs Widener  L   2-3  25-19,11-25,23-25,25-20,9-15  1-3  0-0  25 
09/05/09   vs Stevens  L   2-3  23-25,25-17,25-15,15-25,9-15  1-4  0-0  48 
  09/12/09   vs N.C. Wesleyan  3-1  23-25,25-18,25-22,25-18  2-4  0-0  25 
  09/12/09   vs Peace  3-1  23-25,25-17,25-15,25-21  3-4  0-0  25 
  09/12/09   at Lynchburg  3-2  20-25,24-26,25-23,25-21,15-4  4-4  0-0  25 
*   09/15/09   MARYMOUNT (VA.)  3-1  25-14,25-22,21-25,25-12  5-4  1-0  57 
  09/18/09   GOUCHER  3-2  25-22,24-26,25-17,19-25,16-14  6-4  1-0  50 
  09/19/09   DESALES  3-1  25-20,27-29,25-21,25-22  7-4  1-0  25 
*   09/22/09   at York (Pa.)  L   0-3  22-25,13-25,23-25  7-5  1-1  245 
09/25/09   vs Frank. & Marsh.  L   0-3  23-25,25-27,24-26  7-6  1-1  25 
09/25/09   vs FDU-Florham  3-0  25-17,25-20,25-19  8-6  1-1  25 
09/26/09   at Susquehanna  L   1-3  25-19,26-28,23-25,20-25  8-7  1-1  202 
09/26/09   vs Wilkes  3-1  25-18,25-16,26-28,25-12  9-7  1-1  25 
*   09/29/09   HOOD  3-0  25-12,25-9,25-13  10-7  2-1  35 
  10/03/09   ELIZABETHTOWN  3-1  18-25,25-20,25-13,25-23  11-7  2-1  65 
*   10/07/09   at Mary Washington  L   2-3  19-25,25-22,25-23,14-25,19-21  11-8  2-2  126 
*   10/15/09   at Gallaudet  L   2-3  25-21,21-25,26-24,25-27,11-15  11-9  2-3  200 
  10/17/09   vs East. Mennonite  3-1  23-25,25-23,25-11,25-21  12-9  2-3  25 
  10/17/09   at Va. Wesleyan  3-1  25-23,25-22,20-25,25-13  13-9  2-3  25 
*   10/22/09   WESLEY  3-0  25-12,25-11,25-13  14-9  3-3  40 
*   10/24/09   STEVENSON  3-2  25-20,25-14,20-25,25-27,15-13  15-9  4-3  45 
  10/24/09   FROSTBURG ST.  L   0-3  13-25,17-25,13-25  15-10  4-3  45 
  10/24/09   NEUMANN  3-0  26-24,25-19,25-12  16-10  4-3  45 
*   10/28/09   at Salisbury  L   2-3  25-20,22-25,20-25,25-15,13-15  16-11  4-4  110 
10/30/09   BRIDGEWATER (VA.)  3-2  25-27,25-16,18-25,25-23,15-9  17-11  4-4  50 
10/30/09   CATHOLIC  3-1  25-15,17-25,25-14,25-21  18-11  4-4  50 
10/31/09   EASTERN  L   2-3  25-22,24-26,16-25,25-20,8-15  18-12  4-4  55 
10/31/09   WASH. & LEE  L   0-3  19-25,15-25,17-25  18-13  4-4  50 
11/03/09   at York (Pa.)  L   1-3  26-24,19-25,18-25,21-25  18-14  4-4  165 

!Haverford Invitational
@Susquehanna Invitational
#Seahawk Invitational
$CAC Semifinal

Team Record  W-L 
Overall:  18-14 
Conference:  4-4 
Home:  10-4 
Away:  2-7 
Neutral:  6-3 
3 sets:  5-5 
4 sets:  9-3 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  32  2150  67 
Home:  14  738  52 
Away:  1164  129 
Neutral:  248  27 
  
  
  
  

View: Mobile | Desktop