Neumann vs St. Mary's (Md.) (10/24/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
Neumann vs St. Mary's (Md.)
(10/24/09 at St. Mary's City, Md.)
| Neumann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Haines, Melissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Donahue, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheehan, Lauren | 3 | 5 | 2 | 9 | .333 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | George, Natalie | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Mathis, Ashley | 2 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cantwell, Caitlin | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Buckland, Lindsay | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Gruse, Emilee | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 27 | 17 | 78 | .128 | 27 | 2 | 8 | 1 | 45 | 2 | 4 | 0 | 4 | 33.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 3 | 7 | 4 | 26 | .115 | 2 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 10.5 |
| 5 | Jen Lamar | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Katie Obal | 2 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Dani Thorne | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gena Hlavinka | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Sarah Gregorini | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 6.0 |
| 1 | Allyssa Blackburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kasey Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenn Rindone | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Shannon Fitzpatrick | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shelby Mullennix | 1 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 39 | 11 | 87 | .322 | 35 | 6 | 7 | 4 | 34 | 2 | 12 | 3 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: St. Mary's City, Md. (ARC Arena)
Date: 10/24/09 Attend: 45 Time: 1:27 Referees: |
||||||||||||||||||||||||||

