East. Mennonite vs St. Mary's (Md.) (10/17/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
East. Mennonite vs St. Mary's (Md.)
(10/17/09 at Virginia Beach, Va.)
| East. Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Christine Bottles | 4 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laura Stoltzfus | 4 | 2 | 3 | 20 | -.050 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nicole Ropp | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Monika Burkholder | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Elisa Troyer | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Brittany Teague | 4 | 4 | 3 | 23 | .043 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Alison Wilkins | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Caitlin Butrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karla Martin | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Artz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ellie Barnhart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenny Blosser | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tabitha Bowman | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brittany Boarman | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rachel Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 35 | 15 | 119 | .168 | 32 | 6 | 15 | 8 | 81 | 0 | 8 | 2 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Allyssa Blackburn | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Kodan | 4 | 13 | 5 | 38 | .211 | 0 | 5 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Jen Lamar | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 13.5 |
| 6 | Katie Obal | 4 | 1 | 0 | 1 | 1.000 | 37 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 4.0 |
| 7 | Dani Thorne | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kasey Stanton | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jenn Rindone | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Shannon Fitzpatrick | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gena Hlavinka | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Sarah Gregorini | 4 | 9 | 5 | 26 | .154 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 4 | 42 | 21 | 120 | .175 | 39 | 11 | 7 | 2 | 56 | 4 | 14 | 0 | 1 | 64.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Virginia Beach, Va.
Date: 10/17/09 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||

