St. Mary's (Md.) vs Susquehanna (09/26/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Susquehanna
(09/26/09 at Selinsgrove, Pa.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 4 | 19 | 4 | 47 | .319 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Jen Lamar | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9.0 |
| 6 | Katie Obal | 4 | 2 | 0 | 7 | .286 | 44 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Dani Thorne | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gena Hlavinka | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 13 | Sarah Gregorini | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Allyssa Blackburn | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cecilia Blanc | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jenn Rindone | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Fitzpatrick | 4 | 4 | 3 | 14 | .071 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5.5 |
| Totals | 4 | 50 | 23 | 135 | .200 | 48 | 5 | 7 | 5 | 57 | 5 | 12 | 1 | 3 | 66.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelly O'Brien | 4 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jess Cicioni | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Kate Reese | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Shona St. Angelo | 4 | 1 | 0 | 5 | .200 | 45 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 3 | 3.0 |
| 8 | Erin McMahon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madeline Hals | 3 | 2 | 3 | 20 | -.050 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 4.5 |
| 12 | Lindsey Jankiewicz | 4 | 17 | 3 | 45 | .311 | 0 | 2 | 1 | 1 | 6 | 1 | 4 | 1 | 0 | 22.0 |
| 15 | Kaylee Monga | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Katie Peters | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5.5 |
| 18 | Emily Carson | 4 | 14 | 2 | 32 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 16.5 |
| 22 | Dana Kreutzer | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 48 | 13 | 162 | .216 | 47 | 6 | 6 | 5 | 103 | 4 | 19 | 4 | 5 | 67.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Selinsgrove, Pa. (O.W. Houts Gym)
Date: 09/26/09 Attend: 202 Time: 1:45 Referees: Scott Atkinson, David Atkinson 2009 Susquehanna Invitational |
|||||||||||||||||||||||||||||||

