DeSales vs St. Mary's (Md.) (09/19/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
DeSales vs St. Mary's (Md.)
(09/19/09 at St. Mary's City, Md.)
| DeSales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Eden Reichard | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joann Rivera | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kerri Andrews | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justine McNulty | 4 | 2 | 0 | 12 | .167 | 36 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Jen Mellon | 4 | 9 | 1 | 25 | .320 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 11 | Kylie Fehnel | 4 | 10 | 3 | 55 | .127 | 0 | 0 | 2 | 1 | 18 | 1 | 3 | 3 | 0 | 12.5 |
| 12 | Paige Horrigan | 4 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 4.5 |
| 17 | Alyssa Poplaski | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Hickey | 4 | 12 | 7 | 48 | .104 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| Totals | 4 | 41 | 15 | 196 | .133 | 38 | 3 | 6 | 1 | 90 | 4 | 16 | 6 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 4 | 18 | 8 | 57 | .175 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Jen Lamar | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Katie Obal | 4 | 4 | 1 | 11 | .273 | 57 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Shannon Fitzpatrick | 4 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 12 | Gena Hlavinka | 4 | 17 | 5 | 31 | .387 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 18.0 |
| 13 | Sarah Gregorini | 4 | 12 | 11 | 37 | .027 | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| 1 | Allyssa Blackburn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani Thorne | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cecilia Blanc | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenn Rindone | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 68 | 36 | 189 | .169 | 64 | 1 | 8 | 3 | 91 | 3 | 2 | 4 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: St. Mary's City, Md. (ARC Arena)
Date: 09/19/09 Attend: 25 Time: Referees: Vance Coleman, Lori Colonna |
|||||||||||||||||||||||||||||||








