N.C. Wesleyan vs St. Mary's (Md.) (09/12/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
N.C. Wesleyan vs St. Mary's (Md.)
(09/12/09 at Lynchburg, Va.)
| N.C. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GALATI, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | HASSELL, Leslie | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | BALZANO, Alyssa | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | GEORGE, Kelly | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | PRIDGEN, Carla | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | AYERS, Shana | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | TINGLE, Mackenzie | 4 | 2 | 0 | 3 | .667 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | SMITH, Meredith | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | INSLEY, Brittany | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 13.0 |
| 14 | DEAVER, Holly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DeRATT, Barbara | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | AUGSPURGER, Erin | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 32 | 21 | 114 | .096 | 24 | 3 | 4 | 1 | 75 | 4 | 0 | 1 | 3 | 39.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 4 | 17 | 7 | 43 | .233 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Jen Lamar | 4 | 15 | 6 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16.0 |
| 6 | Katie Obal | 4 | 0 | 0 | 3 | .000 | 54 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Shannon Fitzpatrick | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Gena Hlavinka | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Sarah Gregorini | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Dani Thorne | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cecilia Blanc | 4 | 3 | 1 | 9 | .222 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kasey Stanton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 61 | 25 | 140 | .257 | 55 | 6 | 12 | 2 | 64 | 0 | 10 | 1 | 1 | 72.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Lynchburg, Va.
Date: 09/12/09 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||

