St. Mary's (Md.) vs Stevens (09/05/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Stevens
(09/05/09 at Haverford, Pa.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 5 | 17 | 8 | 50 | .180 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 19.0 |
| 5 | Jen Lamar | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Katie Obal | 5 | 3 | 2 | 5 | .200 | 48 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 6.5 |
| 11 | Shannon Fitzpatrick | 5 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gena Hlavinka | 5 | 14 | 1 | 30 | .433 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Sarah Gregorini | 5 | 11 | 7 | 31 | .129 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 1 | Allyssa Blackburn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani Thorne | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Cecilia Blanc | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kasey Stanton | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 53 | 22 | 155 | .200 | 51 | 11 | 6 | 7 | 70 | 2 | 2 | 1 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Sarah Byrne | 5 | 18 | 7 | 45 | .244 | 1 | 1 | 1 | 1 | 21 | 0 | 2 | 0 | 1 | 20.0 | |
| 5 | Maggie Kowalska | 5 | 12 | 5 | 29 | .241 | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 16.0 | |
| 6 | Michelle Plotzker | 5 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| 9 | Brittany Fuller | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | |
| 11 | Maggie Majcher | 4 | 12 | 3 | 33 | .273 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 | |
| 21 | Sara Budar | 5 | 0 | 0 | 1 | .000 | 39 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 | |
| 2 | Brittany Conroy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Laura Johnson | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| 13 | Andrea Bucko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Julia Reilly | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 1 | 1.0 | |
| 22 | Amethyst Holder | 2 | 3 | 1 | 13 | .154 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 | |
| 37 | Trish DuFord | 2 | 3 | 0 | 3 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 58 | 17 | 160 | .256 | 51 | 7 | 8 | 11 | 68 | 2 | 5 | 2 | 4 | 69.5 | ||
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||||
|
Site: Haverford, Pa. (Gooding Arena)
Date: 09/05/09 Attend: 48 Time: 1:44 Referees: 2009 Haverford College Invitational Second Match of the Day |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Stevens
(09/05/09 at Haverford, Pa.)
| For SITW: Sarah Byrne; Maggie Majcher; Maggie Kowalska; Michelle Plotzker; Brittany Fuller; Sara Budar; libero Julia Reilly. | ||
| For SMC: Shannon Fitzpatrick; Jen Lamar; Claire Kodan; Sarah Gregorini; Gena Hlavinka; Katie Obal; libero Cecilia Blanc. | ||
| 1-0 | Point SITW - (Katie Obal) Attack error by Claire Kodan (block by Maggie Kowalska). | so |
| 2-0 | Point SITW - (Maggie Majcher) Kill by Sarah Byrne (from Maggie Kowalska). | |
| 3-0 | Point SITW - (Maggie Majcher) Bad set by Katie Obal. | |
| 4-0 | Point SITW - (Maggie Majcher) Service ace (Sarah Gregorini). | |
| 4-1 | Point SMC - (Maggie Majcher) Kill by Jen Lamar (from Katie Obal). | so |
| 4-2 | Point SMC - (Claire Kodan) Ball handling error by Sara Budar. | |
| 5-2 | Point SITW - (Claire Kodan) Service error. | so |
| 5-3 | Point SMC - (Julia Reilly) Attack error by Maggie Kowalska. | so |
| 6-3 | Point SITW - (Cecilia Blanc) Kill by Sarah Byrne (from Sara Budar). | so |
| 7-3 | Point SITW - (Maggie Kowalska) Attack error by Sarah Gregorini. | |
| 7-4 | Point SMC - (Maggie Kowalska) Service error. | so |
| 8-4 | Point SITW - (Dani Thorne) Kill by Sarah Byrne (from Sara Budar). | so |
| 9-4 | Point SITW - (Sarah Byrne) Attack error by Cecilia Blanc. | |
| 10-4 | Point SITW - (Sarah Byrne) Kill by Maggie Majcher (from Sara Budar). | |
| Timeout St. Mary's (Md.). | ||
| 11-4 | Point SITW - (Sarah Byrne) Kill by Sarah Byrne (from Sara Budar). | |
| 12-4 | Point SITW - (Sarah Byrne) Service ace (Sarah Gregorini). | |
| 12-5 | Point SMC - (Sarah Byrne) Kill by Gena Hlavinka (from Katie Obal). | so |
| 12-6 | Point SMC - (Sarah Gregorini) Kill by Claire Kodan (from Katie Obal). | |
| 12-7 | Point SMC - (Sarah Gregorini) Kill by Claire Kodan (from Katie Obal). | |
| 12-8 | Point SMC - (Sarah Gregorini) Service ace (Julia Reilly). | |
| 12-9 | Point SMC - (Sarah Gregorini) Attack error by (block by Gena Hlavinka; Katie Obal). | |
| 12-10 | Point SMC - (Sarah Gregorini) Kill by Claire Kodan (from Katie Obal). | |
| 13-10 | Point SITW - (Sarah Gregorini) Attack error by Claire Kodan. | so |
| 14-10 | Point SITW - (Brittany Conroy) Kill by Brittany Fuller (from Sara Budar). | |
| 14-11 | Point SMC - (Brittany Conroy) Kill by Gena Hlavinka (from Katie Obal). | so |
| For SMC: Kasey Stanton. | ||
| 15-11 | Point SITW - (Kasey Stanton) Kill by Maggie Majcher (from Sara Budar). | so |
| 15-12 | Point SMC - (Sara Budar) Kill by Jen Lamar (from Katie Obal). | so |
| For SMC: Shannon Fitzpatrick. | ||
| 16-12 | Point SITW - (Katie Obal) Attack error by Katie Obal. | so |
| 17-12 | Point SITW - (Maggie Majcher) Kill by Sarah Byrne (from Sara Budar). | |
| 17-13 | Point SMC - (Maggie Majcher) Attack error by Brittany Fuller (block by Jen Lamar). | so |
| 18-13 | Point SITW - (Claire Kodan) Kill by Maggie Kowalska (from Sara Budar). | so |
| For SITW: Michelle Plotzker. | ||
| 18-14 | Point SMC - (Julia Reilly) Attack error by Sarah Byrne. | so |
| 18-15 | Point SMC - (Cecilia Blanc) Kill by Sarah Gregorini (from Katie Obal). | |
| 18-16 | Point SMC - (Cecilia Blanc) Kill by Gena Hlavinka (from Katie Obal). | |
| 18-17 | Point SMC - (Cecilia Blanc) Attack error by Sarah Byrne. | |
| 19-17 | Point SITW - (Cecilia Blanc) Service error. | so |
| 19-18 | Point SMC - (Maggie Kowalska) Kill by Gena Hlavinka (from Katie Obal). | so |
| 20-18 | Point SITW - (Dani Thorne) Attack error by Katie Obal. | so |
| 20-19 | Point SMC - (Sarah Byrne) Kill by Gena Hlavinka (from Katie Obal). | so |
| 20-20 | Point SMC - (Sarah Gregorini) Kill by Claire Kodan (from Katie Obal). | |
| 21-20 | Point SITW - (Sarah Gregorini) Kill by Maggie Majcher (from Sara Budar). | so |
| For SITW: Brittany Conroy. | ||
| 22-20 | Point SITW - (Brittany Conroy) Attack error by Gena Hlavinka. | |
| 23-20 | Point SITW - (Brittany Conroy) Kill by Maggie Majcher (from Sara Budar). | |
| Timeout St. Mary's (Md.). | ||
| 23-21 | Point SMC - (Brittany Conroy) Kill by Claire Kodan (from Katie Obal). | so |
| For SMC: Kasey Stanton. | ||
| 23-22 | Point SMC - (Kasey Stanton) Kill by Claire Kodan (from Katie Obal). | |
| 24-22 | Point SITW - (Kasey Stanton) Kill by Brittany Fuller (from Sara Budar). | so |
| 24-23 | Point SMC - (Sara Budar) Attack error by Sarah Byrne. | so |
| For SMC: Shannon Fitzpatrick. | ||
| 25-23 | Point SITW - (Katie Obal) Kill by Maggie Kowalska (from Sara Budar). | so |
| For SITW: Maggie Majcher; Brittany Fuller; Maggie Kowalska; Sarah Byrne; Sara Budar; Michelle Plotzker; libero Julia Reilly. | ||
| For SMC: Claire Kodan; Jen Lamar; Katie Obal; Shannon Fitzpatrick; Gena Hlavinka; Sarah Gregorini; libero Cecilia Blanc. | ||
| 0-1 | Point SMC - (Sara Budar) Kill by Claire Kodan (from Katie Obal). | so |
| 0-2 | Point SMC - (Claire Kodan) Kill by Sarah Gregorini (from Katie Obal). | |
| 0-3 | Point SMC - (Claire Kodan) Service ace (Julia Reilly). | |
| 1-3 | Point SITW - (Claire Kodan) Attack error by Shannon Fitzpatrick. | so |
| 2-3 | Point SITW - (Maggie Majcher) Attack error by Jen Lamar (block by Sarah Byrne; Brittany Fuller; Maggie Kowalska). | |
| 2-4 | Point SMC - (Maggie Majcher) Service error. | so |
| 2-5 | Point SMC - (Cecilia Blanc) Attack error by Sarah Byrne. | |
| 2-6 | Point SMC - (Cecilia Blanc) Kill by Sarah Gregorini (from Katie Obal). | |
| 2-7 | Point SMC - (Cecilia Blanc) Service ace (Julia Reilly). | |
| 3-7 | Point SITW - (Cecilia Blanc) Service error. | so |
| 3-8 | Point SMC - (Julia Reilly) Service error. | so |
| For SMC: Dani Thorne. | ||
| 4-8 | Point SITW - (Dani Thorne) Service error. | so |
| 5-8 | Point SITW - (Maggie Kowalska) Ball handling error by Katie Obal. | |
| 5-9 | Point SMC - (Maggie Kowalska) Kill by Sarah Gregorini (from Katie Obal). | so |
| 5-10 | Point SMC - (Sarah Gregorini) Service ace (Maggie Majcher). | |
| 5-11 | Point SMC - (Sarah Gregorini) Kill by Claire Kodan (from Katie Obal). | |
| 5-12 | Point SMC - (Sarah Gregorini) Service ace (Sarah Byrne). | |
| Timeout St. Mary's (Md.). | ||
| For SITW: Trish DuFord; Laura Johnson. | ||
| 5-13 | Point SMC - (Sarah Gregorini) Kill by Gena Hlavinka (from Katie Obal), block error by Laura Johnson. | |
| 6-13 | Point SITW - (Sarah Gregorini) Kill by Laura Johnson (from Trish DuFord). | so |
| 6-14 | Point SMC - (Sarah Byrne) Kill by Claire Kodan (from Katie Obal). | so |
| For SMC: Kasey Stanton. | ||
| 6-15 | Point SMC - (Kasey Stanton) Attack error by Maggie Majcher. | |
| For SITW: Amethyst Holder. | ||
| 7-15 | Point SITW - (Kasey Stanton) Kill by Trish DuFord. | so |
| 7-16 | Point SMC - (Brittany Conroy) Kill by Claire Kodan (from Katie Obal). | so |
| 8-16 | Point SITW - (Katie Obal) Kill by Amethyst Holder (from Trish DuFord). | so |
| 8-17 | Point SMC - (Sara Budar) Kill by Claire Kodan (from Katie Obal). | so |
| 8-18 | Point SMC - (Claire Kodan) Service ace (Amethyst Holder). | |
| 9-18 | Point SITW - (Claire Kodan) Kill by Maggie Kowalska (from Sara Budar). | so |
| 10-18 | Point SITW - (Amethyst Holder) Service ace (Cecilia Blanc). | |
| 10-19 | Point SMC - (Amethyst Holder) Kill by Jen Lamar (from Katie Obal). | so |
| For SMC: Gena Hlavinka. | ||
| 11-19 | Point SITW - (Cecilia Blanc) Attack error by Sarah Gregorini. | so |
| 12-19 | Point SITW - (Julia Reilly) Kill by Maggie Kowalska (from Sara Budar). | |
| 13-19 | Point SITW - (Julia Reilly) Kill by Sarah Byrne (from Julia Reilly). | |
| 13-20 | Point SMC - (Julia Reilly) Kill by Shannon Fitzpatrick (from Katie Obal). | so |
| 14-20 | Point SITW - (Dani Thorne) Kill by Sarah Byrne (from Sara Budar). | so |
| 14-21 | Point SMC - (Trish DuFord) Kill by Gena Hlavinka (from Katie Obal), block error by Michelle Plotzker. | so |
| 15-21 | Point SITW - (Sarah Gregorini) Attack error by Claire Kodan. | so |
| 15-22 | Point SMC - (Trish DuFord) Service error. | so |
| Rotation error on Stevens | ||
| 16-22 | Point SITW - (Kasey Stanton) Kill by Amethyst Holder (from Trish DuFord). | so |
| 17-22 | Point SITW - (Brittany Conroy) Kill by Laura Johnson (from Trish DuFord). | |
| 17-23 | Point SMC - (Brittany Conroy) Kill by Claire Kodan (from Katie Obal). | so |
| 17-24 | Point SMC - (Katie Obal) Service ace (Julia Reilly). | |
| 17-25 | Point SMC - (Katie Obal) Attack error by Sarah Byrne. |
| For SITW: Sarah Byrne; Maggie Kowalska; Michelle Plotzker; Brittany Fuller; Sara Budar; Amethyst Holder; libero Julia Reilly. | ||
| For SMC: Katie Obal; Sarah Gregorini; Shannon Fitzpatrick; Claire Kodan; Gena Hlavinka; Jen Lamar; libero Cecilia Blanc. | ||
| 0-1 | Point SMC - (Katie Obal) Kill by Claire Kodan (from Katie Obal). | |
| 1-1 | Point SITW - (Katie Obal) Kill by Maggie Kowalska (from Sara Budar). | so |
| 1-2 | Point SMC - (Amethyst Holder) Service error. | so |
| 1-3 | Point SMC - (Claire Kodan) Ball handling error by Julia Reilly. | |
| 2-3 | Point SITW - (Claire Kodan) Kill by Sarah Byrne (from Sara Budar). | so |
| 2-4 | Point SMC - (Julia Reilly) Kill by Sarah Gregorini (from Katie Obal). | so |
| 2-5 | Point SMC - (Cecilia Blanc) Kill by Gena Hlavinka (from Katie Obal). | |
| 3-5 | Point SITW - (Cecilia Blanc) Service error. | so |
| 3-6 | Point SMC - (Trish DuFord) Kill by Shannon Fitzpatrick (from Gena Hlavinka). | so |
| 3-7 | Point SMC - (Dani Thorne) Ball handling error by Amethyst Holder. | |
| 3-8 | Point SMC - (Dani Thorne) Service ace (TEAM). | |
| 3-9 | Point SMC - (Dani Thorne) Attack error by (block by Katie Obal). | |
| 3-10 | Point SMC - (Sarah Byrne) Kill by Sarah Gregorini (from Katie Obal). | so |
| 3-11 | Point SMC - (Sarah Gregorini) Attack error by Amethyst Holder. | |
| 4-11 | Point SITW - (Sarah Gregorini) Kill by Trish DuFord (from Amethyst Holder). | so |
| 4-12 | Point SMC - (Michelle Plotzker) Kill by Gena Hlavinka (from Katie Obal). | so |
| 5-12 | Point SITW - (Kasey Stanton) Kill by Amethyst Holder (from Trish DuFord). | so |
| For SITW: Sara Budar; Maggie Kowalska. | ||
| 6-12 | Point SITW - (Sara Budar) Kill by Maggie Kowalska (from Sara Budar). | |
| 6-13 | Point SMC - (Sara Budar) Kill by Jen Lamar (from Katie Obal). | so |
| For SMC: Shannon Fitzpatrick. | ||
| 6-14 | Point SMC - (Katie Obal) Service ace (Julia Reilly). | |
| 7-14 | Point SITW - (Katie Obal) Kill by Maggie Kowalska (from Sara Budar). | so |
| 8-14 | Point SITW - (Amethyst Holder) Attack error by Claire Kodan. | |
| 8-15 | Point SMC - (Amethyst Holder) Service error. | so |
| 8-16 | Point SMC - (Claire Kodan) Bad set by Amethyst Holder. | |
| 9-16 | Point SITW - (Claire Kodan) Kill by Sarah Byrne (from Sara Budar). | so |
| 9-17 | Point SMC - (Julia Reilly) Kill by Sarah Gregorini (from Katie Obal). | so |
| 9-18 | Point SMC - (Cecilia Blanc) Service ace (Amethyst Holder). | |
| 10-18 | Point SITW - (Cecilia Blanc) Kill by Maggie Kowalska (from Sara Budar). | so |
| For SITW: Laura Johnson; Trish DuFord. | ||
| 10-19 | Point SMC - (Trish DuFord) Kill by Sarah Gregorini (from Katie Obal). | so |
| For SMC: Dani Thorne. | ||
| 10-20 | Point SMC - (Dani Thorne) Kill by Sarah Gregorini. | |
| 11-20 | Point SITW - (Dani Thorne) Kill by Laura Johnson (from Trish DuFord). | so |
| 11-21 | Point SMC - (Sarah Byrne) Service error. | so |
| 12-21 | Point SITW - (Sarah Gregorini) Kill by Trish DuFord. | so |
| 12-22 | Point SMC - (Michelle Plotzker) Kill by Claire Kodan (from Katie Obal). | so |
| 13-22 | Point SITW - (Kasey Stanton) Kill by Brittany Fuller. | so |
| 14-22 | Point SITW - (Kasey Stanton) Kill by Laura Johnson (from Trish DuFord). | so |
| 14-23 | Point SMC - (Sara Budar) Kill by Claire Kodan (from Katie Obal). | so |
| 14-24 | Point SMC - (Katie Obal) Kill by Shannon Fitzpatrick (from Katie Obal). | |
| 15-24 | Point SITW - (Katie Obal) Kill by Maggie Kowalska (from Sara Budar). | so |
| 15-25 | Point SMC - (Amethyst Holder) Kill by Claire Kodan (from Katie Obal). | so |
| For SITW: Brittany Fuller; Maggie Kowalska; Maggie Majcher; Sarah Byrne; Sara Budar; Michelle Plotzker; libero Julia Reilly. | ||
| For SMC: Claire Kodan; Jen Lamar; Katie Obal; Shannon Fitzpatrick; Gena Hlavinka; Sarah Gregorini; libero Cecilia Blanc. | ||
| 0-1 | Point SMC - (Sara Budar) Kill by Shannon Fitzpatrick (from Katie Obal). | so |
| 1-1 | Point SITW - (Claire Kodan) Kill by Maggie Majcher (from Sara Budar). | so |
| 1-2 | Point SMC - (Maggie Majcher) Attack error by Maggie Kowalska. | so |
| 2-2 | Point SITW - (Cecilia Blanc) Kill by Brittany Fuller (from Sarah Byrne). | so |
| 2-3 | Point SMC - (Julia Reilly) Kill by Gena Hlavinka (from Katie Obal). | so |
| For SMC: Dani Thorne. | ||
| 2-4 | Point SMC - (Dani Thorne) Service ace (Maggie Majcher). | |
| 3-4 | Point SITW - (Dani Thorne) Kill by Sarah Byrne (from Sara Budar). | so |
| 4-4 | Point SITW - (Maggie Kowalska) Ball handling error by Dani Thorne. | |
| 5-4 | Point SITW - (Maggie Kowalska) Attack error by Dani Thorne. | |
| 6-4 | Point SITW - (Maggie Kowalska) Kill by Sarah Byrne (from Sara Budar). | |
| 7-4 | Point SITW - (Maggie Kowalska) Kill by Sarah Byrne (from Sara Budar). | |
| 8-4 | Point SITW - (Maggie Kowalska) Service ace (Claire Kodan). | |
| 8-5 | Point SMC - (Maggie Kowalska) Kill by Gena Hlavinka (from Katie Obal). | so |
| 9-5 | Point SITW - (Sarah Gregorini) Kill by Sarah Byrne (from Sara Budar). | so |
| 10-5 | Point SITW - (Sarah Byrne) Kill by Maggie Majcher (from Sara Budar). | |
| 10-6 | Point SMC - (Sarah Byrne) Kill by Gena Hlavinka (from Katie Obal). | so |
| For SMC: Kasey Stanton. | ||
| 10-7 | Point SMC - (Kasey Stanton) Attack error by Maggie Majcher. | |
| 11-7 | Point SITW - (Kasey Stanton) Bad set by Katie Obal. | so |
| For SITW: Brittany Conroy. | ||
| 11-8 | Point SMC - (Brittany Conroy) Kill by Claire Kodan (from Katie Obal). | so |
| 11-9 | Point SMC - (Katie Obal) Attack error by Maggie Majcher. | |
| 12-9 | Point SITW - (Cecilia Blanc) Kill by Maggie Majcher. | so |
| 13-9 | Point SITW - (Sara Budar) Service ace (Claire Kodan). | |
| 14-9 | Point SITW - (Sara Budar) Kill by Maggie Kowalska (from Sara Budar). | |
| Timeout St. Mary's (Md.). | ||
| 15-9 | Point SITW - (Sara Budar) Attack error by Claire Kodan (block by Brittany Fuller). | |
| 15-10 | Point SMC - (Sara Budar) Attack error by Maggie Kowalska. | so |
| 15-11 | Point SMC - (Claire Kodan) Bad set by Sara Budar. | |
| 16-11 | Point SITW - (Claire Kodan) Kill by Maggie Majcher (from Sara Budar). | so |
| 17-11 | Point SITW - (Maggie Majcher) Attack error by Sarah Gregorini. | |
| 18-11 | Point SITW - (Maggie Majcher) Kill by Maggie Kowalska (from Sara Budar). | |
| 18-12 | Point SMC - (Maggie Majcher) Kill by Sarah Gregorini (from Katie Obal). | so |
| For SMC: Gena Hlavinka. | ||
| 18-13 | Point SMC - (Cecilia Blanc) Kill by Sarah Gregorini (from Katie Obal). | |
| 18-14 | Point SMC - (Cecilia Blanc) Attack error by Sarah Byrne. | |
| 19-14 | Point SITW - (Cecilia Blanc) Service error. | so |
| 20-14 | Point SITW - (Julia Reilly) Service ace (Cecilia Blanc). | |
| 20-15 | Point SMC - (Julia Reilly) Kill by Katie Obal. | so |
| 21-15 | Point SITW - (Dani Thorne) Attack error by Sarah Gregorini. | so |
| 22-15 | Point SITW - (Maggie Kowalska) Service ace (Cecilia Blanc). | |
| 23-15 | Point SITW - (Maggie Kowalska) Kill by Michelle Plotzker (from Maggie Majcher). | |
| 24-15 | Point SITW - (Maggie Kowalska) Kill by Sarah Byrne (from Sara Budar). | |
| 25-15 | Point SITW - (Maggie Kowalska) Kill by Sarah Byrne (from Sara Budar), block error by Claire Kodan. |
| For SMC: Katie Obal; Claire Kodan; Gena Hlavinka; Sarah Gregorini; Shannon Fitzpatrick; Jen Lamar; libero Cecilia Blanc. | ||
| For SITW: Maggie Kowalska; Brittany Fuller; Maggie Majcher; Sarah Byrne; Julia Reilly; Michelle Plotzker; libero Julia Reilly. | ||
| 0-1 | Point SMC - (Sara Budar) Ball handling error by Sarah Byrne. | so |
| 1-1 | Point SITW - (Claire Kodan) Kill by Maggie Majcher (from Sara Budar). | so |
| 2-1 | Point SITW - (Maggie Majcher) Attack error by Sarah Gregorini. | |
| 2-2 | Point SMC - (Maggie Majcher) Service error. | so |
| 3-2 | Point SITW - (Cecilia Blanc) Attack error by Sarah Gregorini (block by Sarah Byrne; Maggie Kowalska). | so |
| 3-3 | Point SMC - (Julia Reilly) Attack error by Maggie Kowalska. | so |
| 3-4 | Point SMC - (Dani Thorne) Attack error by Maggie Kowalska. | |
| 4-4 | Point SITW - (Dani Thorne) Kill by Sarah Byrne. | so |
| Timeout St. Mary's (Md.). | ||
| 5-4 | Point SITW - (Dani Thorne) Kill by Sarah Byrne (from Sara Budar). | so |
| 5-5 | Point SMC - (Maggie Kowalska) Kill by Gena Hlavinka (from Katie Obal). | so |
| 5-6 | Point SMC - (Sarah Gregorini) Attack error by Sarah Byrne. | |
| 6-6 | Point SITW - (Sarah Gregorini) Kill by Sarah Byrne (from Sara Budar). | so |
| 7-6 | Point SITW - (Sarah Byrne) Kill by Maggie Kowalska. | |
| 8-6 | Point SITW - (Sarah Byrne) Attack error by Claire Kodan. | |
| 9-6 | Point SITW - (Sarah Byrne) Attack error by Claire Kodan. | |
| 10-6 | Point SITW - (Sarah Byrne) Attack error by Claire Kodan. | |
| Timeout St. Mary's (Md.). | ||
| 10-7 | Point SMC - (Sarah Byrne) Kill by Gena Hlavinka (from Katie Obal). | so |
| For SMC: Kasey Stanton. | ||
| 10-8 | Point SMC - (Kasey Stanton) Kill by Katie Obal (from Kasey Stanton). | |
| Timeout St. Mary's (Md.). | ||
| 11-8 | Point SITW - (Brittany Conroy) Kill by Brittany Fuller. | |
| 12-8 | Point SITW - (Brittany Conroy) Kill by Maggie Majcher (from Sara Budar). | |
| 13-8 | Point SITW - (Brittany Conroy) Kill by Maggie Majcher (from Sara Budar). | |
| 13-9 | Point SMC - (Brittany Conroy) Kill by Katie Obal (from Cecilia Blanc). | so |
| For SMC: Shannon Fitzpatrick. | ||
| 14-9 | Point SITW - (Katie Obal) Attack error by Sarah Gregorini. | so |
| 15-9 | Point SITW - (Sara Budar) Kill by Maggie Majcher (from Sara Budar). |

