Susquehanna vs St. Mary's (Md.) (09/04/09)
Volleyball Box Score |
2009 St. Mary's (Md.) Volleyball
Susquehanna vs St. Mary's (Md.)
(09/04/09 at Haverford, Pa.)
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelly O'Brien | 3 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jess Cicioni | 3 | 0 | 7 | 21 | -.333 | 0 | 0 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Kate Reese | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shona St. Angelo | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Madeline Hals | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
| 12 | Lindsey Jankiewicz | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 3.0 |
| 15 | Kaylee Monga | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Katie Peters | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5.0 |
| 18 | Emily Carson | 3 | 0 | 1 | 7 | -.143 | 7 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Dana Kreutzer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 20 | 90 | -.056 | 12 | 2 | 8 | 8 | 66 | 3 | 8 | 2 | 4 | 24.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Claire Kodan | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 1 | 1 | 15 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Jen Lamar | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Katie Obal | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shannon Fitzpatrick | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Gena Hlavinka | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Sarah Gregorini | 3 | 4 | 7 | 24 | -.125 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Dani Thorne | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cecilia Blanc | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kasey Stanton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenn Rindone | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shelby Mullennix | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 28 | 22 | 102 | .059 | 24 | 5 | 5 | 2 | 60 | 2 | 12 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Haverford, Pa. (Kannerstein Pavilion)
Date: 09/04/09 Attend: 25 Time: Referees: 2009 Haverford College Invitational Second Match of the Day |
||||||||||||||||||||||||||








