St. Mary's (Md.)

Team Match-by-Match Statistics


 

Match Results

 

2008 St. Mary's (Md.) Volleyball
St. Mary's (Md.) Match Results
(as of Nov 11, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08/30/2008   vs Susquehanna  3-0  26-24,25-14,25-21  1-0  0-0  25 
08/30/2008   at #18 Haverford  L   1-3  26-24,22-25,21-25,18-25  1-1  0-0  64 
08/31/2008   vs Cabrini  3-1  22-25,25-15,25-16,25-10  2-1  0-0  25 
08/31/2008   vs U.S. Coast Guard  3-1  26-28,25-23,25-18,25-18  3-1  0-0  25 
  09/06/2008   ROWAN  3-0  25-9,25-11,25-18  4-1  0-0  50 
  09/06/2008   GOUCHER  3-0  25-14,25-22,25-22  5-1  0-0  78 
*   09/09/2008   YORK (PA.)  3-0  25-15,25-16,25-20  6-1  1-0  52 
  09/13/2008   vs Greensboro  3-0  25-17,25-23,25-15  7-1  1-0  25 
  09/13/2008   at Randolph-Macon  3-2  25-21,18-25,25-23,21-25,15-12  8-1  1-0   
  09/13/2008   vs Trinity (D.C.)  3-0  25-7,25-5,25-10  9-1  1-0  25 
*   09/19/2008   at Hood  3-0  25-14,25-15,25-7  10-1  2-0  25 
  09/20/2008   vs Bryn Mawr  3-0  25-7,25-21,25-14  11-1  2-0  25 
  09/20/2008   at Gettysburg  3-2  25-13,23-25,25-20,20-25,15-13  12-1  2-0  101 
*   09/25/2008   MARY WASHINGTON  3-0  25-18,25-14,25-19  13-1  3-0  116 
09/26/2008   vs Widener  3-1  26-24,25-19,17-25,25-18  14-1  3-0  25 
09/26/2008   vs Lycoming  3-0  25-21,25-8,25-19  15-1  3-0  25 
09/27/2008   vs Carnegie Mellon  L   2-3  25-18,27-29,25-13,22-25,10-15  15-2  3-0  25 
09/27/2008   vs Neumann  3-1  30-32,25-21,25-21,25-21  16-2  3-0  25 
*   10/01/2008   GALLAUDET  3-1  25-8,31-33,25-20,25-21  17-2  4-0  127 
10/03/2008   vs Cortland  L   1-3  24-26,25-20,17-25,11-25  17-3  4-0  25 
10/03/2008   vs Montclair St.  3-0  25-15,25-19,25-17  18-3  4-0  25 
10/04/2008   at Stevens  L   0-3  24-26,24-26,21-25  18-4  4-0  60 
10/04/2008   vs Clarkson  3-2  19-25,26-28,25-7,25-14,15-8  19-4  4-0  60 
*   10/08/2008   at Wesley  3-0  25-10,25-14,25-18  20-4  5-0  78 
*   10/16/2008   at Stevenson  3-0  25-18,25-16,25-20  21-4  6-0  169 
*$  10/24/2008   #22 SALISBURY  L   1-3  26-24,20-25,20-25,26-28  21-5  6-1  236 
10/24/2008   NEUMANN  3-0  25-23,25-14,32-30  22-5  6-1  50 
10/25/2008   VA. WESLEYAN  L   2-3  25-13,20-25,22-25,25-22,16-18  22-6  6-1  50 
10/25/2008   GWYNEDD-MERCY  3-0  25-14,25-20,25-19  23-6  6-1  50 
*   10/29/2008   at Marymount (Va.)  3-0  25-11,25-15,25-12  24-6  7-1  85 
  11/1/2008   RUTGERS-NEWARK  3-0  25-8,25-3,25-14  25-6  7-1  50 
  11/1/2008   CABRINI  3-0  25-11,25-19,25-19  26-6  7-1  126 
  11/06/2008   STEVENSON  3-1  18-25,25-20,25-23,25-23  27-6  7-1  200 
11/08/2008   at #21 Salisbury  L   1-3  25-19,23-25,20-25,17-25  27-7  7-1  350 

*CAC match
@Haverford Invite !Mizuno Blue Jay Classic
#Ducks Invite $Seahawk Invite
%CAC Semifinals ^CAC Final

Team Record  W-L 
Overall:  27-7 
Conference:  7-1 
Home:  10-2 
Away:  6-3 
Neutral:  11-2 
3 sets:  18-1 
4 sets:  6-4 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  34  2477  72 
Home:  12  1185  98 
Away:  932  103 
Neutral:  13  360  27 
  
  
  
  

View: Mobile | Desktop