St. Mary's (Md.) vs Marymount (Va.) (10/29/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Marymount (Va.)
(10/29/2008 at Arlington, Va.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jenn Feldmann | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Claire Kodan | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jen Lamar | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Becca Tursell | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Katie Ewing | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Sarah Gregorini | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Jackie Reid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Obal | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kasey Stanton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Graydon | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shannon Fitzpatrick | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Gena Hlavinka | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 3 | 35 | 14 | 83 | .253 | 31 | 6 | 2 | 0 | 46 | 2 | 8 | 1 | 2 | 47.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marymount (Va.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Christina Greenway | 0 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liz Paccione | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Arielle Childs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jo Laucks | 0 | 1 | 2 | 8 | -.125 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Christina LaVigna | 0 | 7 | 8 | 28 | -.036 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Lizzie Jones | 0 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Nicole Steward | 0 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Danylle Jackson | 0 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lori Renner | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Amanda Dunn | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Chelsea Gates | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 25 | 84 | -.119 | 15 | 0 | 4 | 4 | 43 | 0 | 4 | 0 | 3 | 17.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Arlington, Va. (Verizon Sports)
Date: 10/29/2008 Attend: 85 Time: 1:30 Referees: |
||||||||||||||||||||||||||

