Va. Wesleyan vs St. Mary's (Md.) (10/25/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
Va. Wesleyan vs St. Mary's (Md.)
(10/25/2008 at St. Mary's City, Md.)
| Va. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Melissa Campbell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michelle Davis | 5 | 9 | 2 | 28 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 9.0 |
| 7 | Kelsey Muller | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Rebecca Leedom | 5 | 21 | 13 | 63 | .127 | 2 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 23.0 |
| 9 | Marissa Wood | 5 | 4 | 1 | 5 | .600 | 41 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 8.0 |
| 19 | Debbie Sterne | 5 | 6 | 7 | 33 | -.030 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 1 | Lindsey Spears | 5 | 6 | 9 | 25 | -.120 | 1 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 1 | 8.5 |
| 2 | Tara Sutton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Erin Paton | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 5 | 50 | 32 | 167 | .108 | 46 | 10 | 3 | 5 | 69 | 2 | 6 | 0 | 8 | 65.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jenn Feldmann | 5 | 0 | 2 | 2 | -1.000 | 24 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Claire Kodan | 5 | 7 | 3 | 40 | .100 | 2 | 0 | 3 | 2 | 16 | 0 | 2 | 0 | 1 | 8.0 |
| 5 | Jen Lamar | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 7 | Becca Tursell | 5 | 12 | 4 | 20 | .400 | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 2 | 17.0 |
| 8 | Katie Ewing | 5 | 17 | 4 | 36 | .361 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 22.5 |
| 13 | Sarah Gregorini | 5 | 9 | 6 | 32 | .094 | 0 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | 11.0 |
| 1 | Allyssa Blackburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Jackie Reid | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Katie Obal | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Megan Graydon | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Gena Hlavinka | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 59 | 23 | 163 | .221 | 48 | 5 | 9 | 10 | 74 | 3 | 20 | 1 | 9 | 77.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: St. Mary's City, Md. (ARC Arena)
Date: 10/25/2008 Attend: 50 Time: 2:06 Referees: Rebecca Ruiz, Mike Cerny 2008 Seahawk Invitational |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||

