Neumann vs St. Mary's (Md.) (10/24/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
Neumann vs St. Mary's (Md.)
(10/24/2008 at St. Mary's City, Md.)
| Neumann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Kristen Verone | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 | |
| 3 | Cathleen Hazewski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Melissa Haines | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 | |
| 5 | Maria Donahue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Chrystina Amelotti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Lauren Sheehan | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 8 | Caitlin Iacobacci | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Julia Tarloski | 3 | 10 | 8 | 30 | .067 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 13.0 | |
| 11 | Rachele DiMichele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | Ashley Mathis | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
| 14 | Rachael Sokolovich | 3 | 5 | 2 | 29 | .103 | 1 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 8.0 | |
| 18 | Emilee Gruse | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 17 | 115 | .157 | 33 | 7 | 9 | 3 | 50 | 0 | 6 | 2 | 4 | 45.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jenn Feldmann | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Claire Kodan | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 10.5 | |
| 5 | Jen Lamar | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | Becca Tursell | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 | |
| 8 | Katie Ewing | 3 | 11 | 2 | 30 | .300 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 | |
| 13 | Sarah Gregorini | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 | |
| 1 | Allyssa Blackburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jackie Reid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Katie Obal | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 | |
| 10 | Megan Graydon | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Gena Hlavinka | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 47 | 17 | 120 | .250 | 46 | 3 | 8 | 7 | 52 | 3 | 4 | 0 | 2 | 55.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: St. Mary's City, Md. (ARC Arena)
Date: 10/24/2008 Attend: 50 Time: 1:23 Referees: John Vienna, Jimmy Ruiz 2008 Seahawk Invitational |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||

