St. Mary's (Md.) vs Clarkson (10/04/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Clarkson
(10/04/2008 at Hoboken, N.J.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jenn Feldmann | 5 | 2 | 0 | 3 | .667 | 19 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 | |
| 3 | Claire Kodan | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 3 | 18 | 1 | 2 | 0 | 0 | 11.0 | |
| 5 | Jen Lamar | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 7.5 | |
| 7 | Becca Tursell | 5 | 8 | 3 | 15 | .333 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 14.5 | |
| 8 | Katie Ewing | 5 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 | |
| 13 | Sarah Gregorini | 5 | 11 | 8 | 35 | .086 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 | |
| 4 | Jackie Reid | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Katie Obal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Megan Graydon | 5 | 1 | 0 | 2 | .500 | 26 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 11 | Shannon Fitzpatrick | 5 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 57 | 22 | 136 | .257 | 52 | 15 | 10 | 6 | 55 | 3 | 10 | 2 | 2 | 80.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Davanna Chetney | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Alison Schroeder | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Eva Cartwright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Stacy Storms | 4 | 6 | 7 | 18 | -.056 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 | |
| 5 | Sara Artus | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 7 | Katie Fenner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Jenna Stock | 5 | 3 | 1 | 13 | .154 | 24 | 4 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 | |
| 10 | Jessica Brody | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 | |
| 11 | MacKenzie Cook | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 12 | Jessica Klopp | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Nicole Edwards | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | |
| 14 | Rachel Simons | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 17 | Amanda Rankin | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 18 | Megan Mahon | 5 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 5.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 40 | 25 | 131 | .115 | 35 | 6 | 6 | 16 | 49 | 0 | 12 | 0 | 2 | 52.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: 10/04/2008 Attend: 60 Time: 1:45 Referees: 2008 Ducks Invitational hosted by Stevens |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||

