St. Mary's (Md.) vs Stevens (10/04/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Stevens
(10/04/2008 at Hoboken, N.J.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jenn Feldmann | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | Claire Kodan | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 | |
| 5 | Jen Lamar | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 | |
| 7 | Becca Tursell | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 11.0 | |
| 8 | Katie Ewing | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 13 | Sarah Gregorini | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 | |
| 4 | Jackie Reid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Katie Obal | 3 | 8 | 5 | 20 | .150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | Megan Graydon | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 41 | 23 | 97 | .186 | 38 | 5 | 3 | 10 | 36 | 1 | 2 | 0 | 1 | 48.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Sarah Byrne | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 11.5 | |
| 2 | Brittany Conroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Laura Johnson | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 9 | Jessica Gardner | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 | |
| 10 | Summer Hamilton | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Maggie Majcher | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9.0 | |
| 14 | Julia Reilly | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | Bethany Rankie | 2 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 21 | Sara Budar | 3 | 0 | 1 | 1 | -1.000 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 24 | Melissa Rhode | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 34 | Melanie Volk | 3 | 8 | 3 | 21 | .238 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 39 | 12 | 87 | .310 | 38 | 10 | 4 | 5 | 32 | 2 | 6 | 0 | 2 | 54.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: 10/04/2008 Attend: 60 Time: 1:25 Referees: 2008 Ducks Invitational hosted by Stevens |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||

