Carnegie Mellon vs St. Mary's (Md.) (09/27/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
Carnegie Mellon vs St. Mary's (Md.)
(09/27/2008 at Elizabethtown, Pa.)
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Cara Fatigati | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chisom Amaechi | 5 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 16.5 |
| 4 | Jessica Brackin | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Liz DeVleming | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Carter | 5 | 3 | 1 | 11 | .182 | 45 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Megan Killeen | 5 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Cameron Griffin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Baddock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Kaplon | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Aislinn McCloskey | 5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Caroline Size | 3 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 5 | 52 | 26 | 154 | .169 | 45 | 2 | 5 | 15 | 63 | 1 | 18 | 0 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jenn Feldmann | 5 | 1 | 0 | 5 | .200 | 21 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Claire Kodan | 5 | 11 | 2 | 39 | .231 | 0 | 1 | 1 | 0 | 16 | 2 | 3 | 0 | 0 | 15.5 |
| 5 | Jen Lamar | 5 | 2 | 3 | 11 | -.091 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Becca Tursell | 5 | 5 | 1 | 25 | .160 | 0 | 2 | 3 | 0 | 4 | 2 | 6 | 0 | 0 | 12.0 |
| 8 | Katie Ewing | 5 | 8 | 1 | 26 | .269 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 12.5 |
| 13 | Sarah Gregorini | 5 | 13 | 5 | 36 | .222 | 0 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Jackie Reid | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Obal | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Megan Graydon | 5 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 50 | 15 | 169 | .207 | 48 | 14 | 10 | 0 | 73 | 9 | 14 | 0 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Elizabethtown, Pa.
Date: 09/27/2008 Attend: 25 Time: 2:00 Referees: 2008 Mizuno Blue Jay Classic |
||||||||||||||||||||||||||||||||||||

