Lycoming vs St. Mary's (Md.) (09/26/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
Lycoming vs St. Mary's (Md.)
(09/26/2008 at Elizabethtown, Pa.)
| Lycoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 10 | Abby Myers | 3 | 1 | 3 | 16 | -.125 | 7 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Amy Sharlow | 3 | 2 | 1 | 5 | .200 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Heather Frantz | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Megan Schulze | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 25 | Katie Johnson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 30 | Beth Machella | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Emily Abel | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Veronica Clair | 1 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Heather Keller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna Warren | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Katherine Pazamickas | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 3 | 23 | 14 | 110 | .082 | 19 | 6 | 3 | 13 | 70 | 0 | 6 | 3 | 2 | 32.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jenn Feldmann | 0 | 0 | 1 | 1 | -1.000 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Claire Kodan | 3 | 7 | 1 | 19 | .316 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jen Lamar | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 7 | Becca Tursell | 3 | 9 | 0 | 17 | .529 | 0 | 6 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 18.0 |
| 8 | Katie Ewing | 3 | 4 | 0 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sarah Gregorini | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Allyssa Blackburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Reid | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Obal | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Graydon | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Fitzpatrick | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 32 | 6 | 96 | .271 | 32 | 13 | 3 | 0 | 59 | 5 | 4 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Elizabethtown, Pa.
Date: 09/26/2008 Attend: 25 Time: 2:00 Referees: 2008 Mizuno Blue Jay Classic |
||||||||||||||||||||||||||

