Widener vs St. Mary's (Md.) (09/26/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
Widener vs St. Mary's (Md.)
(09/26/2008 at Elizabethtown, Pa.)
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Val Nagle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Varallo | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Lambert | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 12.0 |
| 5 | Erin Gravelle | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julieanne Gryn | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alectra Edison | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Nicole Merton | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Devan Green | 4 | 13 | 2 | 30 | .367 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 16.5 |
| 11 | Jamie Ballew | 4 | 1 | 1 | 9 | .000 | 36 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 4.0 |
| 12 | Duong Lau | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meghan Fitzsimmons | 4 | 3 | 3 | 16 | .000 | 2 | 0 | 1 | 1 | 12 | 1 | 0 | 2 | 3 | 4.0 |
| 15 | Danielle Wetling | 4 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 7.5 |
| Totals | 4 | 44 | 20 | 135 | .178 | 38 | 8 | 2 | 4 | 66 | 5 | 6 | 15 | 16 | 60.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jenn Feldmann | 4 | 0 | 0 | 3 | .000 | 22 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Claire Kodan | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Jen Lamar | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Becca Tursell | 4 | 11 | 1 | 25 | .400 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 19.0 |
| 8 | Katie Ewing | 4 | 9 | 1 | 25 | .320 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Sarah Gregorini | 4 | 15 | 1 | 35 | .400 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Jackie Reid | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Obal | 4 | 6 | 1 | 21 | .238 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Kasey Stanton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Graydon | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 6 | 151 | .311 | 48 | 5 | 11 | 0 | 70 | 4 | 12 | 0 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Elizabethtown, Pa.
Date: 09/26/2008 Attend: 25 Time: 2:00 Referees: 2008 Mizuno Blue Jay Classic |
|||||||||||||||||||||||||||||||








