St. Mary's (Md.) vs Cabrini (08/31/2008)
Volleyball Box Score |
2008 St. Mary's (Md.) Volleyball
St. Mary's (Md.) vs Cabrini
(08/31/2008 at Haverford, Pa.)
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenn Feldmann | 4 | 0 | 2 | 2 | -1.000 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jen Lamar | 4 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Katie Obal | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Becca Tursell | 4 | 4 | 2 | 8 | .250 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 8 | Katie Ewing | 4 | 11 | 2 | 23 | .391 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| 13 | Sarah Gregorini | 4 | 12 | 2 | 19 | .526 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | Claire Kodan | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Jackie Reid | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Megan Graydon | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Shannon Fitzpatrick | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gena Hlavinka | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 41 | 15 | 85 | .306 | 40 | 8 | 2 | 2 | 34 | 4 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MARTIN, Lindsay | 4 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | CONAHAN, Kate | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | WILLIAMS, Lizzie | 4 | 0 | 0 | 3 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | FINNEGAN, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 10 | RECKLAU, Stephanie | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 15 | BELTZ, Traci | 4 | 4 | 7 | 19 | -.158 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 9 | FETTERMAN, Kaitlyn | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | GILLESPIE, Beth | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | DOSS, Alexis | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | KULICH, Danielle | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 21 | 115 | .148 | 31 | 6 | 6 | 6 | 47 | 2 | 0 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Haverford, Pa. (Gooding Arena)
Date: 08/31/2008 Attend: 25 Time: Referees: 2008 Haverford Invitational |
|||||||||||||||||||||||||||||||

