2009-10 St. Mary's (Md.) Women's Tennis
Schedule and results
vs National ranked: 0-1 vs Regional ranked: 0-4
| Date | Opponent | Score | Nation | Region | |||||
| Sep 18, 2009 | vs | Chowan | W | ||||||
| % | Sep 19, 2009 | at | Va. Wesleyan | W | |||||
| % | Sep 26, 2009 | CATHOLIC | L | ||||||
| % | Sep 27, 2009 | at | Penn State Abington | W | |||||
| ! | Oct 3-4, 2009 | Goucher Open -- Towson, Md. -- 8:00 am | |||||||
| % | Oct 09, 2009 | at | Shenandoah | L | |||||
| % | Oct 13, 2009 | at | Lancaster Bible | W | |||||
| %* | Mar 24, 2010 | WESLEY | L | ||||||
| %* | Mar 27, 2010 | at | Salisbury | L | |||||
| Mar 27, 2010 | at | Md.-East. Shore | W | ||||||
| Mar 28, 2010 | at | Bowie State | W | ||||||
| % | Mar 30, 2010 | at | Washington (Md.) | L | |||||
| % | Mar 31, 2010 | TRINITY (D.C.) | W | ||||||
| % | Apr 01, 2010 | at | Mary Baldwin | W | |||||
| %* | Apr 03, 2010 | at | Stevenson | W | |||||
| %* | Apr 07, 2010 | HOOD | L | ||||||
| %* | Apr 08, 2010 | #16 MARY WASHINGTON | L | ||||||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | L | |||||
| %* | Apr 11, 2010 | at | York (Pa.) | L | |||||
| !% | Apr 18, 2010 | at | York (Pa.) | W | |||||
| % | Apr 19, 2010 | at | Salisbury | L | |||||
| % | Apr 22, 2010 | at | Goucher | L | |||||
| Schedule legend |
|
*Capital Athletic Conference match %Atlantic South Region match !Goucher Open (Towson, Md.) |

