St. Mary's College of
Maryland Women's Team Records
(updated February 16, 2013)
25-yard Pool Records
50-meter Pool Records
| Event | Time | Swimmer (s) | Date |
| 200 IM | 2:05.48 | Brie McDowell | 2/13/2009 |
| 400 IM | 4:28.39 | Kelly Heyde | 12/5/2009 |
| 100 Backstroke | 56.23 | Brie McDowell | 3/20/2009 |
| 200 Backstroke | 2:00.32 | Brie McDowell | 3/21/2009 |
| 100 Breaststroke | 1:07.61 | Kelly Heyde | 12/2/2012 |
| 200 Breaststroke | 2:26.04 | Brooke Raab | 2/19/2012 |
| 100 Butterfly | 56.63 | Rachel Hotchko | 2/13/2010 |
| 200 Butterfly | 2:05.52 | Kelly Heyde | 2/20/2011 |
| 200 Medley Relay | 1:47.17 | Brie McDowell, Sofia Sokolove, Rachel Hotchko, Eleanor Koerner |
2/14/2009 |
| 400 Medley Relay | 3:53.14 | Brie McDowell, Sofia Sokolove, Rachel Hotchko, Eleanor Koerner |
2/13/2009 |
| 50 Freestyle | 23.52 | Brie McDowell | 2/13/2009 |
| 100 Freestyle | 51.65 | Brie McDowell | 2/15/2009 |
| 200 Freestyle | 1:57.85 | Brie McDowell | 11/8/2008 |
| 500 Freestyle | 5:12.27 | Brie McDowell | 2/21/2009 |
| 1000 Freestyle | 10:42.43 | Kelly Heyde | 1/14/2011 |
| 1650 Freestyle | 17:58.33 | Lillian Hnath | 2/15/2004 |
| 200 Free Relay | 1:36.27 | Brie McDowell, Rachel Hotchko Arielle Webster, Eleanor Koerner |
2/13/2009 |
| 400 Free Relay | 3:31.78 | Brie McDowell, Rachel Hotchko Dominique Perez, Eleanor Koerner |
2/15/2009 |
| 800 Free Relay | 7:59.15 |
Zoe McIlmail, Cara Machlin, Erin O'Connor, Kelly Heyde |
2/16/2013 |

