2012-13 SEAHAWK WOMEN'S SWIMMING SCHEDULE/RESULTS
Overall Record: 11-2 CAC Record: 4-1
| Date | Opponent | Time | Score | |
| Oct. 6 | Blue/Gold Alumni Meet | 11:00 am | ||
| Oct. 26 | Catholic | 3:30 pm | W, 117-88 | Results Recap |
| Marymount (Va.) | 3:30 pm | W, 148-56 | Results Recap | |
| Nov. 2 | at Randolph-Macon | 4:00 pm | W, 147-58 | Results Recap |
| Nov. 3 | Goucher | 1:00 pm | W, 161-43 | Results Recap |
| Nov. 9 | Washington College | 5:30 pm | W, 151-50 | Results Recap |
| Nov. 10 | at York (Pa.) * | 1:00 pm | W, 159-44 | Results Recap |
| at Dickinson @ York, Pa. | 1:00 pm | W, 115-89 | Results Recap | |
| at Susquehanna @ York, Pa. | 1:00 pm | W, 106-98 | Results Recap | |
| Nov. 17 | McDaniel | 1:00 pm | W, 114-91 | Results Recap |
| Nov. 30 | at Franklin & Marshall Invitational (Day 1) | 1st of 9 | Results Recap Live stats Video | |
| Dec. 1 | at Franklin & Marshall Invitational (Day 2) | 3rd of 9 | Results Recap Live stats Video | |
| Dec. 2 | at Franklin & Marshall Invitational (Day 3) | 3rd of 9 | Results Recap Live stats Video | |
| Jan. 10 | Mary Washington * | 4:00 pm | L, 75-130 | Results Recap |
| Long Course | ||||
| Jan. 18 | at Johns Hopkins | 3:30 pm | L, 112-141 | Results Recap |
| Jan. 19 | at Salisbury * | 1:00 pm | W, 161-44 | Results Recap |
| Jan. 26 | at Frostburg State * | 1:00 pm | W, 145-55 | Results Recap |
| Feb. 15 | CAC Championships | 2nd of 6 | Preview Results Recap Live stats | |
| Prelims - 10 a.m./Finals - 6 p.m. | ||||
| Feb. 16 | CAC Championships | 2nd of 6 | Results Recap Live stats | |
| Prelims - 10 a.m./Finals - 6 p.m. | ||||
| Feb. 17 | CAC Championships | 2nd of 6 | Results Recap Live stats | |
| Prelims - 10 a.m./Senior Recognition - 5:30 p.m./Finals - 6 p.m. | ||||
| Home games in bold. * = Conference games. | ||||

