
2011-12 SEAHAWK WOMEN'S SWIMMING ROSTER
| Name | Pos. | Ht. | Cl. | Hometown/High School |
| Kelsey Abernathy | Free/Fly | 5-4 | Fy. | Ellicott City, Md./Centennial |
| Mónica Claro | Free | 5-4 | Fy. | Rockville, Md./St. John's College (D.C.) |
| Stefania D'Ambrosio | Breast/Free | 5-8 | So. | Chevy Chase, Md./Bethesda-Chevy Chase |
| Chris DiMenna | Fly/Free/Back | 5-4 | Sr. | Baltimore, Md./Notre Dame Preparatory School |
| Sam Feller | Free | 5-7 | Fy. | Merrimack, N.H./The Academy of Notre Dame (Mass.) |
| Mikaela Greer | Free | 5-4 | Fy. | Millersville, Md./Old Mill |
| Katelyn Grue | Free/IM | 5-4 | Sr. | Ellicott City, Md./Mount de Sales Academy |
| Chelsea Gulliver | Breast/Free | 5-5 | Jr. | Frederick, Md./Urbana |
| Hannah Hafey | Free/Back | 6-0 | Fy. | Germantown, Md./Seneca Valley |
| Kelly Heyde | IM/Fly/Free | 5-2 | Jr. | Wilton, Conn./Wilton |
| Claire Huckenpoehler | Free | 5-7 | So. | Towson, Md./Towson |
| Elaina Kohles | Free/IM | 5-8 | Fy. | Bel Air, Md./The John Carroll School |
| Molly MacDonald | Free/Back | 5-8 | Jr. | Portsmouth, R.I./Portsmouth |
| Erin O'Connor | Free | 5-4 | So. | Potomac, Md./Winston Churchill |
| Mandy Pazouki | Breast/IM | 5-1 | Sr. | Silver Spring, Md./John F. Kennedy |
| Gabby Principe | Free/IM | 5-2 | So. | Bowie, Md./Eleanor Roosevelt |
| Joanna Purich | Back/Free/Fly | 5-8 | Jr. | Silver Spring, Md./Blake |
| Brooke Raab | Breast/Fly/IM | 5-1 | Fy. | Parkton, Md./Hereford |
| Hanna Rizkallah | Free | 5-10 | So. | Frederick, Md./Urbana |
| Mae Rukstalis | Free/IM | 5-7 | Fy. | Lewisburg, Pa./Lewisburg Area |
| Hattie Schiavone | Free/Fly | 5-3 | So. | Winchester, Va./John Handley |
| Katie Serfling | Fly/IM | 5-4 | Sr. | Frederick, Md./Urbana |
| Eva Shpak | Breast/Back | 5-7 | Fy. | Rockville, Md./Walter Johnson |
| Cara Simpson | Free | 5-6 | Jr. | Fredericksburg, Va./Fredericksburg Academy |
| Daisy Smith | IM/Fly | 5-6 | Jr. | Baltimore, Md./Notre Dame Preparatory School |
| Emma Sullivan | Free | 5-7 | Jr. | Bethesda, Md./Walt Whitman |
| Colleen Walls | Free | 5-6 | Fy. | Bel Air, Md./The John Carroll School |
|
Head Coach: Andre Barbins (Ohio Wesleyan '93,
14th Season) |
||||

