| Marymount University | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||
| MU-SMCM 09 - 10/31/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 SMC-MD | A | 4:12.29 | |||||||||||||||||||||||||||||||
| Heyde, Kelly | Sokolove, Sofia | |||||||||||||||||||||||||||||||||
| Hotchko, Rachel | Bloch, Melanie | |||||||||||||||||||||||||||||||||
| 30.30 | 1:02.67 | 33.94 | 1:13.33 | |||||||||||||||||||||||||||||||
| 27.55 | 59.88 | 26.36 | 56.41 | |||||||||||||||||||||||||||||||
| 2 | 1-2 SMC-MD | B | 4:27.16 | |||||||||||||||||||||||||||||||
| Purich, Joanna | Gulliver, Chelsea | |||||||||||||||||||||||||||||||||
| Chiplis, Anna | DiMenna, Christine | |||||||||||||||||||||||||||||||||
| 33.03 | 1:07.31 | 34.61 | 1:14.90 | |||||||||||||||||||||||||||||||
| 29.50 | 1:04.39 | 14.63 | 1:00.56 | |||||||||||||||||||||||||||||||
| 3 | 1-3 MU | A | 4:29.59 | |||||||||||||||||||||||||||||||
| Wagner, Emily | Hallberg, Nicole | |||||||||||||||||||||||||||||||||
| Martocci, Katie | Bekampis, Alex | |||||||||||||||||||||||||||||||||
| 32.71 | 1:08.23 | 34.18 | 1:14.17 | |||||||||||||||||||||||||||||||
| 30.69 | 1:08.31 | 27.08 | 58.88 | |||||||||||||||||||||||||||||||
| 4 | 1-4 SMC-MD | C | 4:41.93 | |||||||||||||||||||||||||||||||
| MacDonald, Molly | Smith, Daisy | |||||||||||||||||||||||||||||||||
| Serfling, Katie | Simpson, Cara | |||||||||||||||||||||||||||||||||
| 36.35 | 1:16.73 | 34.83 | 1:16.24 | |||||||||||||||||||||||||||||||
| 30.42 | 1:06.55 | 29.63 | 1:02.41 | |||||||||||||||||||||||||||||||
| #2 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 SMC-MD | A | 3:56.12 | |||||||||||||||||||||||||||||||
| Stottlemyer, Jesse | Page, Aaron | |||||||||||||||||||||||||||||||||
| Kelly, Joe | Webb, Jackson | |||||||||||||||||||||||||||||||||
| 28.14 | 58.72 | 31.18 | 1:06.35 | |||||||||||||||||||||||||||||||
| 26.85 | 58.25 | 24.63 | 52.80 | |||||||||||||||||||||||||||||||
| 2 | 1-2 MU | A | 4:35.97 | |||||||||||||||||||||||||||||||
| Cicilio, Matthew | Harris, David | |||||||||||||||||||||||||||||||||
| Baroz, Thomas | Boguski, James | |||||||||||||||||||||||||||||||||
| 33.84 | 1:10.27 | 35.47 | 1:18.19 | |||||||||||||||||||||||||||||||
| 27.09 | 59.90 | 31.25 | 1:07.61 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Scott, Kathryn | MU | 11:29.63 | |||||||||||||||||||||||||||||||
| 31.25 | 33.24 | 33.75 | 33.84 | |||||||||||||||||||||||||||||||
| 34.13 | 34.31 | 34.32 | 34.48 | |||||||||||||||||||||||||||||||
| 34.53 | 34.86 | 34.83 | 34.87 | |||||||||||||||||||||||||||||||
| 34.99 | 35.20 | 35.11 | 35.09 | |||||||||||||||||||||||||||||||
| 35.30 | 35.42 | 35.45 | 34.66 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Grue, Katelyn | SMC-MD | 11:41.91 | |||||||||||||||||||||||||||||||
| 31.95 | 34.93 | 35.41 | 35.45 | |||||||||||||||||||||||||||||||
| 35.68 | 35.63 | 35.11 | 35.51 | |||||||||||||||||||||||||||||||
| 34.89 | 35.16 | 34.90 | 35.15 | |||||||||||||||||||||||||||||||
| 34.91 | 35.51 | 35.24 | 35.42 | |||||||||||||||||||||||||||||||
| 35.20 | 35.84 | 35.27 | 34.75 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Disque, Monika | SMC-MD | 11:49.26 | |||||||||||||||||||||||||||||||
| 31.80 | 34.91 | 35.42 | 35.59 | |||||||||||||||||||||||||||||||
| 36.00 | 35.69 | 35.41 | 35.97 | |||||||||||||||||||||||||||||||
| 36.15 | 36.04 | 35.34 | 35.68 | |||||||||||||||||||||||||||||||
| 35.72 | 35.63 | 35.65 | 35.73 | |||||||||||||||||||||||||||||||
| 35.62 | 35.93 | 35.83 | 35.15 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Yoskoski, Sara | MU | 11:56.82 | |||||||||||||||||||||||||||||||
| 32.07 | 34.59 | 35.56 | 35.56 | |||||||||||||||||||||||||||||||
| 35.73 | 35.15 | 35.24 | 35.79 | |||||||||||||||||||||||||||||||
| 35.65 | 36.48 | 36.29 | 36.41 | |||||||||||||||||||||||||||||||
| 36.34 | 36.87 | 36.96 | 36.61 | |||||||||||||||||||||||||||||||
| 36.86 | 37.10 | 35.95 | 35.61 | |||||||||||||||||||||||||||||||
| 5 | 1-5 VanBlargan, Laura | SMC-MD | 12:08.04 | |||||||||||||||||||||||||||||||
| 31.92 | 34.50 | 35.27 | 35.92 | |||||||||||||||||||||||||||||||
| 36.08 | 36.18 | 36.24 | 37.00 | |||||||||||||||||||||||||||||||
| 37.24 | 37.40 | 37.09 | 37.25 | |||||||||||||||||||||||||||||||
| 37.21 | 37.59 | 37.08 | 37.41 | |||||||||||||||||||||||||||||||
| 37.08 | 36.93 | 37.16 | 35.49 | |||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Neiman, Rett | MU | 11:03.66 | |||||||||||||||||||||||||||||||
| 28.54 | 31.32 | 31.87 | 32.28 | |||||||||||||||||||||||||||||||
| 32.68 | 32.68 | 32.72 | 32.97 | |||||||||||||||||||||||||||||||
| 32.99 | 32.99 | 33.74 | 33.74 | |||||||||||||||||||||||||||||||
| 33.91 | 34.10 | 34.48 | 34.18 | |||||||||||||||||||||||||||||||
| 34.67 | 34.96 | 34.83 | 34.01 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Martocci, Joe | MU | 11:19.93 | |||||||||||||||||||||||||||||||
| 30.48 | 32.85 | 33.75 | 34.04 | |||||||||||||||||||||||||||||||
| 33.97 | 33.71 | 33.50 | 33.83 | |||||||||||||||||||||||||||||||
| 33.93 | 34.04 | 34.61 | 34.80 | |||||||||||||||||||||||||||||||
| 34.79 | 34.70 | 34.82 | 34.71 | |||||||||||||||||||||||||||||||
| 34.90 | 34.57 | 34.62 | 33.31 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Stottlemyer, Jesse | SMC-MD | 11:30.49 | |||||||||||||||||||||||||||||||
| 28.90 | 32.00 | 33.96 | 33.76 | |||||||||||||||||||||||||||||||
| 34.13 | 34.43 | 34.17 | 34.72 | |||||||||||||||||||||||||||||||
| 35.07 | 35.35 | 35.76 | 35.58 | |||||||||||||||||||||||||||||||
| 35.81 | 35.73 | 35.87 | 35.13 | |||||||||||||||||||||||||||||||
| 35.96 | 35.95 | 34.59 | 33.62 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Coghill, Chris | SMC-MD | 12:04.23 | |||||||||||||||||||||||||||||||
| 31.31 | 35.02 | 35.24 | 36.58 | |||||||||||||||||||||||||||||||
| 36.87 | 36.52 | 37.02 | 36.90 | |||||||||||||||||||||||||||||||
| 37.06 | 37.89 | 37.21 | 37.40 | |||||||||||||||||||||||||||||||
| 37.25 | 37.29 | 37.05 | 37.68 | |||||||||||||||||||||||||||||||
| 36.00 | 35.48 | 34.81 | 33.65 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Rousseau, Dirk | SMC-MD | 12:20.41 | |||||||||||||||||||||||||||||||
| 30.54 | 34.71 | 36.85 | 1:14.19 | |||||||||||||||||||||||||||||||
| 37.87 | 37.57 | 37.22 | 37.62 | |||||||||||||||||||||||||||||||
| 37.88 | 37.76 | 38.23 | 37.65 | |||||||||||||||||||||||||||||||
| 37.74 | 38.35 | 37.36 | 37.66 | |||||||||||||||||||||||||||||||
| 38.10 | 37.68 | 35.43 | ||||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Heyde, Kelly | SMC-MD | 2:00.64 | |||||||||||||||||||||||||||||||
| 27.70 | 30.19 | 31.43 | 31.32 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Casey, Madeline | SMC-MD | 2:06.49 | |||||||||||||||||||||||||||||||
| 29.27 | 31.69 | 32.99 | 32.54 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Scott, Kathryn | MU | 2:09.29 | |||||||||||||||||||||||||||||||
| 30.66 | 32.48 | 33.01 | 33.14 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Martocci, Katie | MU | 2:14.99 | |||||||||||||||||||||||||||||||
| 31.31 | 34.36 | 34.30 | 35.02 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Yoskoski, Sara | MU | 2:16.32 | |||||||||||||||||||||||||||||||
| 31.45 | 34.59 | 35.78 | 34.50 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Purich, Joanna | SMC-MD | 2:16.54 | |||||||||||||||||||||||||||||||
| 31.14 | 34.42 | 36.09 | 34.89 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 DeBoissiere, Billy | SMC-MD | 1:52.09 | |||||||||||||||||||||||||||||||
| 26.22 | 29.27 | 28.89 | 27.71 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Tinsman, Brian | MU | 1:53.15 | |||||||||||||||||||||||||||||||
| 26.24 | 29.38 | 29.33 | 28.20 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Michael, Ron | SMC-MD | 2:02.95 | |||||||||||||||||||||||||||||||
| 27.84 | 31.61 | 31.93 | 31.57 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Neiman, Rett | MU | 2:06.96 | |||||||||||||||||||||||||||||||
| 28.89 | 31.46 | 33.24 | 33.37 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Martocci, Joe | MU | 2:09.65 | |||||||||||||||||||||||||||||||
| 30.39 | 32.86 | 33.65 | 32.75 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Riley, Logan | SMC-MD | 2:10.26 | |||||||||||||||||||||||||||||||
| 29.66 | 33.35 | 34.13 | 33.12 | |||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Bloch, Melanie | SMC-MD | 26.04 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Morch, Meghan | MU | 26.39 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Sperling, Amanda | MU | 26.40 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Gulliver, Chelsea | SMC-MD | 27.57 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Cammarata, Erin | SMC-MD | 28.63 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Wisecup, Natalie | MU | 30.32 | |||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Webb, Jackson | SMC-MD | 23.14 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Kindred, Steven | MU | 23.30 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Morch, Bryan | MU | 23.44 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Kilmon, Ryan | MU | 23.68 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Kelly, Joe | SMC-MD | 24.48 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Day, Kalvin | SMC-MD | 25.87 | |||||||||||||||||||||||||||||||
| #9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Macedonia, Anna | MU | 2:17.52 | |||||||||||||||||||||||||||||||
| 31.82 | 34.08 | 39.11 | 32.51 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Rizzo, Kimberly | MU | 2:22.34 | |||||||||||||||||||||||||||||||
| 31.82 | 37.28 | 41.62 | 31.62 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Hotchko, Rachel | SMC-MD | 2:22.82 | |||||||||||||||||||||||||||||||
| 28.69 | 36.74 | 44.61 | 32.78 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Sokolove, Sofia | SMC-MD | 2:23.05 | |||||||||||||||||||||||||||||||
| 30.87 | 39.13 | 40.09 | 32.96 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Grue, Katelyn | SMC-MD | 2:25.72 | |||||||||||||||||||||||||||||||
| 32.39 | 38.13 | 41.74 | 33.46 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Hallberg, Nicole | MU | 2:29.49 | |||||||||||||||||||||||||||||||
| 32.61 | 40.33 | 40.76 | 35.79 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Page, Aaron | SMC-MD | 2:12.55 | |||||||||||||||||||||||||||||||
| 28.64 | 36.16 | 38.01 | 29.74 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Baroz, Thomas | MU | 2:16.08 | |||||||||||||||||||||||||||||||
| 28.51 | 35.07 | 42.51 | 29.99 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Pinto, Nicolas | SMC-MD | 2:16.19 | |||||||||||||||||||||||||||||||
| 30.87 | 33.05 | 39.81 | 32.46 | |||||||||||||||||||||||||||||||
| (#10 Men 200 Yard IM) | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 Cicilio, Matthew | MU | 2:25.88 | |||||||||||||||||||||||||||||||
| 31.91 | 36.99 | 42.60 | 34.38 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Schumaker, Greg | MU | 2:27.51 | |||||||||||||||||||||||||||||||
| 30.47 | 37.29 | 45.76 | 33.99 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Coghill, Chris | SMC-MD | 2:28.13 | |||||||||||||||||||||||||||||||
| 33.60 | 41.80 | 41.67 | 31.06 | |||||||||||||||||||||||||||||||
| #11 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Heyde, Kelly | SMC-MD | 2:07.71 | |||||||||||||||||||||||||||||||
| 28.82 | 32.38 | 33.17 | 33.34 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Chiplis, Anna | SMC-MD | 2:24.15 | |||||||||||||||||||||||||||||||
| 31.76 | 36.22 | 37.25 | 38.92 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Serfling, Katie | SMC-MD | 2:28.74 | |||||||||||||||||||||||||||||||
| 32.87 | 38.45 | 38.39 | 39.03 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Bekampis, Alex | MU | 2:33.64 | |||||||||||||||||||||||||||||||
| 33.72 | 38.06 | 39.31 | 42.55 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Martocci, Katie | MU | 2:38.01 | |||||||||||||||||||||||||||||||
| 34.26 | 39.78 | 41.26 | 42.71 | |||||||||||||||||||||||||||||||
| #12 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Morch, Bryan | MU | 2:09.60 | |||||||||||||||||||||||||||||||
| 29.82 | 34.23 | 33.46 | 32.09 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Webb, Jackson | SMC-MD | 2:10.86 | |||||||||||||||||||||||||||||||
| 30.13 | 33.98 | 33.85 | 32.90 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Kelly, Joe | SMC-MD | 2:13.82 | |||||||||||||||||||||||||||||||
| 29.76 | 35.18 | 34.05 | 34.83 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Riley, Logan | SMC-MD | 2:36.81 | |||||||||||||||||||||||||||||||
| 34.08 | 40.93 | 41.85 | 39.95 | |||||||||||||||||||||||||||||||
| #13 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Hotchko, Rachel | SMC-MD | 55.90 | |||||||||||||||||||||||||||||||
| 27.41 | 28.49 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Sperling, Amanda | MU | 56.92 | |||||||||||||||||||||||||||||||
| 27.99 | 28.93 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Bloch, Melanie | SMC-MD | 57.12 | |||||||||||||||||||||||||||||||
| 27.30 | 29.82 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Morch, Meghan | MU | 1:00.81 | |||||||||||||||||||||||||||||||
| 29.48 | 31.33 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 DiMenna, Christine | SMC-MD | 1:00.90 | |||||||||||||||||||||||||||||||
| 29.27 | 31.63 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 D'Abbracio, Jess | MU | 1:09.64 | |||||||||||||||||||||||||||||||
| 32.55 | 37.09 | |||||||||||||||||||||||||||||||||
| #14 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Tinsman, Brian | MU | 50.88 | |||||||||||||||||||||||||||||||
| 24.55 | 26.33 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Kindred, Steven | MU | 52.63 | |||||||||||||||||||||||||||||||
| 25.82 | 26.81 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Day, Kalvin | SMC-MD | 57.17 | |||||||||||||||||||||||||||||||
| 26.87 | 30.30 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Rush, Michael | SMC-MD | 57.82 | |||||||||||||||||||||||||||||||
| 27.58 | 30.24 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Schumaker, Greg | MU | 58.30 | |||||||||||||||||||||||||||||||
| 28.17 | 30.13 | |||||||||||||||||||||||||||||||||
| #15 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Macedonia, Anna | MU | 2:13.40 | |||||||||||||||||||||||||||||||
| 31.38 | 33.10 | 34.46 | 34.46 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Disque, Monika | SMC-MD | 2:23.55 | |||||||||||||||||||||||||||||||
| 34.22 | 36.78 | 37.02 | 35.53 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Purich, Joanna | SMC-MD | 2:25.12 | |||||||||||||||||||||||||||||||
| 34.19 | 36.89 | 37.66 | 36.38 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Wagner, Emily | MU | 2:26.53 | |||||||||||||||||||||||||||||||
| 34.34 | 36.96 | 37.39 | 37.84 | |||||||||||||||||||||||||||||||
| 5 | 1-5 MacDonald, Molly | SMC-MD | 2:44.07 | |||||||||||||||||||||||||||||||
| 37.70 | 41.38 | 42.70 | 42.29 | |||||||||||||||||||||||||||||||
| #16 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Stottlemyer, Jesse | SMC-MD | 2:06.92 | |||||||||||||||||||||||||||||||
| 29.62 | 32.52 | 33.14 | 31.64 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Pinto, Nicolas | SMC-MD | 2:10.73 | |||||||||||||||||||||||||||||||
| 30.86 | 32.39 | 33.78 | 33.70 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Kilmon, Ryan | MU | 2:19.33 | |||||||||||||||||||||||||||||||
| 32.78 | 34.63 | 36.94 | 34.98 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Rousseau, Dirk | SMC-MD | 2:36.12 | |||||||||||||||||||||||||||||||
| 36.17 | 39.77 | 40.57 | 39.61 | |||||||||||||||||||||||||||||||
| #17 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Casey, Madeline | SMC-MD | 5:35.19 | |||||||||||||||||||||||||||||||
| 30.31 | 33.00 | 33.87 | 34.29 | |||||||||||||||||||||||||||||||
| 34.51 | 34.73 | 34.97 | 34.33 | |||||||||||||||||||||||||||||||
| 33.18 | 32.00 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Scott, Kathryn | MU | 5:35.54 | |||||||||||||||||||||||||||||||
| 30.96 | 33.18 | 33.70 | 33.88 | |||||||||||||||||||||||||||||||
| 34.19 | 34.67 | 34.55 | 34.58 | |||||||||||||||||||||||||||||||
| 34.22 | 31.61 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Rizzo, Kimberly | MU | 5:37.89 | |||||||||||||||||||||||||||||||
| 31.51 | 34.09 | 34.48 | 34.33 | |||||||||||||||||||||||||||||||
| 34.27 | 34.59 | 34.58 | 34.09 | |||||||||||||||||||||||||||||||
| 33.73 | 32.22 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Grue, Katelyn | SMC-MD | 5:49.91 | |||||||||||||||||||||||||||||||
| 31.88 | 34.40 | 35.15 | 34.85 | |||||||||||||||||||||||||||||||
| 35.61 | 35.57 | 35.53 | 35.99 | |||||||||||||||||||||||||||||||
| 35.88 | 35.05 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 VanBlargan, Laura | SMC-MD | 5:52.45 | |||||||||||||||||||||||||||||||
| 31.48 | 34.15 | 35.53 | 35.67 | |||||||||||||||||||||||||||||||
| 36.27 | 36.13 | 36.80 | 36.48 | |||||||||||||||||||||||||||||||
| 35.93 | 34.01 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 Yoskoski, Sara | MU | 5:52.73 | |||||||||||||||||||||||||||||||
| 31.72 | 35.25 | 35.97 | 36.17 | |||||||||||||||||||||||||||||||
| 36.17 | 35.90 | 36.13 | 36.11 | |||||||||||||||||||||||||||||||
| 34.83 | 34.48 | |||||||||||||||||||||||||||||||||
| #18 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 DeBoissiere, Billy | SMC-MD | 5:28.54 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Baroz, Thomas | MU | 5:37.54 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Martocci, Joe | MU | 5:37.86 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Neiman, Rett | MU | 5:38.73 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Michael, Ron | SMC-MD | 5:39.73 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Coghill, Chris | SMC-MD | 5:44.73 | |||||||||||||||||||||||||||||||
| #20 Women 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Macedonia, Anna | MU | 2:37.66 | |||||||||||||||||||||||||||||||
| 36.79 | 40.25 | 40.55 | 40.07 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Sokolove, Sofia | SMC-MD | 2:37.95 | |||||||||||||||||||||||||||||||
| 36.63 | 40.62 | 40.28 | 40.42 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Hallberg, Nicole | MU | 2:40.88 | |||||||||||||||||||||||||||||||
| 36.39 | 40.37 | 42.02 | 42.10 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Wagner, Emily | MU | 2:44.04 | |||||||||||||||||||||||||||||||
| 37.54 | 42.42 | 42.41 | 41.67 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Smith, Daisy | SMC-MD | 2:44.70 | |||||||||||||||||||||||||||||||
| 37.22 | 42.70 | 43.13 | 41.65 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Gulliver, Chelsea | SMC-MD | 2:48.80 | |||||||||||||||||||||||||||||||
| 37.21 | 42.87 | 44.62 | 44.10 | |||||||||||||||||||||||||||||||
| #21 Men 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 DeBoissiere, Billy | SMC-MD | 2:17.79 | |||||||||||||||||||||||||||||||
| 31.76 | 36.20 | 34.93 | 34.90 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Page, Aaron | SMC-MD | 2:30.94 | |||||||||||||||||||||||||||||||
| 34.60 | 38.29 | 39.06 | 38.99 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Pinto, Nicolas | SMC-MD | 2:35.06 | |||||||||||||||||||||||||||||||
| 34.91 | 39.33 | 40.54 | 40.28 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Cicilio, Matthew | MU | 2:38.28 | |||||||||||||||||||||||||||||||
| 37.19 | 40.37 | 40.41 | 40.31 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Schumaker, Greg | MU | 2:45.41 | |||||||||||||||||||||||||||||||
| 38.28 | 42.68 | 42.22 | 42.23 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Harris, David | MU | 2:55.24 | |||||||||||||||||||||||||||||||
| 39.85 | 43.74 | 46.32 | 45.33 | |||||||||||||||||||||||||||||||
| #22 Women 400 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 MU | A | 3:56.98 | |||||||||||||||||||||||||||||||
| Sperling, Amanda | Morch, Meghan | |||||||||||||||||||||||||||||||||
| Bekampis, Alex | Rizzo, Kimberly | |||||||||||||||||||||||||||||||||
| 28.07 | 58.10 | 28.22 | 59.57 | |||||||||||||||||||||||||||||||
| 28.32 | 59.26 | 28.25 | 1:00.05 | |||||||||||||||||||||||||||||||
| 2 | 1-2 SMC-MD | A | 4:01.40 | |||||||||||||||||||||||||||||||
| Disque, Monika | Serfling, Katie | |||||||||||||||||||||||||||||||||
| DiMenna, Christine | Casey, Madeline | |||||||||||||||||||||||||||||||||
| 28.97 | 1:00.25 | 28.60 | 1:00.50 | |||||||||||||||||||||||||||||||
| 29.87 | 1:02.28 | 28.04 | 58.37 | |||||||||||||||||||||||||||||||
| 3 | 1-3 SMC-MD | B | 4:11.57 | |||||||||||||||||||||||||||||||
| Cammarata, Erin | Chiplis, Anna | |||||||||||||||||||||||||||||||||
| Simpson, Cara | VanBlargan, Laura | |||||||||||||||||||||||||||||||||
| 29.68 | 1:02.78 | 14.42 | 29.31 | |||||||||||||||||||||||||||||||
| 33.46 | 48.32 | 14.87 | 1:51.16 | |||||||||||||||||||||||||||||||
