
2008-09 SEAHAWK WOMEN'S SWIMMING ROSTER
| Name | Event | Ht. | Cl. | Hometown/High School |
| Erin Cammarata | Free | 5-3 | So. | Towson, Md./Notre Dame Preparatory School |
| Anna Chiplis | Fly/Back | 5-8 | Jr. | Silver Spring, Md./Montgomery Blair |
| Christine DiMenna | Fly/Free | 5-3 | Fr. | Baltimore, Md./Notre Dame Preparatory School |
| Monika Disque | Free/Back | 6-0 | Jr. | Annapolis, Md./Annapolis |
| Katelyn Grue | Free/IM | 5-5 | Fr. | Ellicott City, Md./Mount de Sales Academy |
| Rachel Hotchko | Fly/Free | 5-10 | Jr. | Yakima, Wash./A.C. Davis |
| Eleanor Koerner | Free | 5-10 | Sr. | North Potomac, Md./T.S. Wootton |
| Megan McDonough | Breast/Free | 5-0 | Sr. | Jakarta, Indonesia/Jakarta International School |
| Brie McDowell | Back/Free | 5-9 | Sr. | Wilton, Conn./Hatboro-Horsham (Pa.) |
| Amanda Pazouki | Breast/IM | 5-2 | Fr. | Silver Spring, Md./John F. Kennedy |
| Dominique Perez | Free | 5-9 | Jr. | Rockville, Md./Holy Child |
| Nat Schaefer | Distance | 5-3 | Sr. | Newtown, Pa./Council Rock North |
| Katie Serfling | Breast/IM | 5-4 | Fr. | Frederick, Md./Urbana |
| Sofia Sokolove | Breast/IM | 5-7 | So. | Bethesda, Md./Bethesda-Chevy Chase |
| Rosa Trembour | Breast | 5-7 | So. | Takoma Park, Md./Albert Einstein |
| Laura VanBlargan | Breast/Free | 5-7 | Jr. | Harrisburg, Pa./Central Dauphin |
| Arielle Webster | Free | 5-7 | So. | Jarrettsville, Md./North Harford |
Head Coach: Andre Barbins (Ohio Wesleyan '93,
11th Season)
Assistant Coach: Julio Zarate '04 (Fifth
Season)
Captains: Brie McDowell, Nat Schaefer








