St. Mary's (Md.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 24 | 1.5 | .106 | 14.2 | 1.25 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelsey Wirtz | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Allison Griffin | So | D/GK | 12 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 2 | Marilyn Hucek | So | M | 16 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 3 | Katherine Schaffer | So | M | 16 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 4 | Liza Sitz | Jr | M | 16 | 16 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0-0 | 1 | |
| 5 | Jaci Auletto | Jr | M | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 6 | Bridget Maloy | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Amy Brakebill | Jr | D | 12 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Haelee Pettingill | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Liz Mosher | Fr | M | 16 | 5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 10 | Lexy McCarty | Fr | M | 16 | 10 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0-0 | 1 | |
| 11 | Alex Jones | Fr | M | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Johanna Rambo | So | F | 16 | 15 | 5 | 5 | 15 | 31 | .161 | 18 | .581 | 0-0 | 1 | |
| 14 | Tori Eskay | Jr | F | 12 | 11 | 8 | 0 | 16 | 28 | .286 | 15 | .536 | 0-0 | 1 | |
| 15 | Kira Schwartz | So | D | 16 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Yvonne Latour | So | M | 16 | 16 | 3 | 1 | 7 | 60 | .050 | 26 | .433 | 0-0 | 2 | |
| 17 | Ellie Meiser | So | F | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 18 | Colleen McDougall | So | D | 12 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Caroline Posner | Jr | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Caryn Thompson | Fr | M | 15 | 13 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 | |
| 21 | Bridget McGovern | Sr | F | 16 | 3 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0-0 | 0 | |
| 22 | Stephanie Schultz | So | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Virginia Williams | Jr | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 25 | Zoe Thorpe | Fr | F | 13 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 27 | Sarah Thomas | So | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| Totals | 16 | 16 | 24 | 13 | 61 | 227 | .106 | 115 | .507 | 0-0 | 6 | ||||
| Opponent | 16 | 16 | 21 | 17 | 59 | 260 | .081 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|

