St. Mary's (Md.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-8-3 Conf: 5-2-1 Home: 4-5-2 Away: 2-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-248 | 34-266 |
| Goals scored per game | 1.53 | 2.00 |
| Shot pct. | .105 | .128 |
| Shots on goal-Attempts | 122-248 | 135-266 |
| SOG pct. | .492 | .508 |
| Shots/Game | 14.6 | 15.6 |
| Assists | 12 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 26 | 34 |
| Penalty | 0 | 0 |
| Unassisted | 14 | 13 |
| Overtime | 0 | 0 |
| Goals scored average | 1.47 | 1.92 |
| CORNER KICKS | 91 | 91 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 24 | 32 |
| PENALTIES | ||
| Fouls | 109 | 146 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1381 | 2036 |
| Dates/Avg Per Date | 11/126 | 6/339 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-8-3 Conf: 5-2-1 Home: 4-5-2 Away: 2-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 14 | Tori Eskay | 17-16 | 1302 | 13 | 3 | 29 | 50 | .260 | 32 | .640 | 0-0 | 4 | 0-0 | 3 | 0 | 2 | 1 | 2 | 0 |
| 16 | Yvonne Latour | 17-17 | 1464 | 3 | 1 | 7 | 47 | .064 | 20 | .426 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 | 7 |
| 6 | Kim LaBarge | 17-8 | 772 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 16 |
| 12 | Johanna Rambo | 17-11 | 877 | 2 | 3 | 7 | 24 | .083 | 10 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 15 | Taylor Colonna | 17-7 | 763 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 | Liza Sitz | 17-17 | 1230 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 48 |
| 10 | Dani Granholm | 14-0 | 366 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Carly Harmon | 17-6 | 576 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 14 |
| 5 | Jaci Auletto | 17-5 | 601 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Bridget McGovern | 17-13 | 953 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Katherine Schaffer | 11-3 | 392 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Virginia Williams | 17-17 | 1350 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 20 | Allison Ahdieh | 17-7 | 724 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jamie Roberts | 10-9 | 642 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Stephanie Schultz | 15-5 | 573 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | Ellie Meiser | 10-0 | 133 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Delia Ledesma | 9-0 | 129 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Marilyn Hucek | 10-2 | 432 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Allison Griffin | 13-5 | 544 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sarah Thomas | 3-2 | 88 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colleen McDougall | 15-4 | 663 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Kira Schwartz | 3-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Amy Brakebill | 16-16 | 1400 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Shelby Perkins | 9-1 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kelsey Wirtz | 17-16 | 1339 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 26 | 12 | 64 | 248 | .105 | 122 | .492 | 2-0 | 6 | 0-0 | 6 | 0 | 2 | 3 | 109 | - | |
| Opponents........... | 17 | - | 34 | 22 | 90 | 266 | .128 | 135 | .508 | 4-0 | 8 | 0-0 | 10 | 0 | 1 | 2 | 146 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Kelsey Wirtz | 17-16 | 1337:43 | 25 | 1.68 | 83 | .769 | 6 | 7 | 2 | 3.0 | 231 |
| 1 | Allison Griffin | 4-0 | 104:56 | 3 | 2.57 | 5 | .625 | 0 | 0 | 0 | 0.0 | 13 |
| 0 | Shelby Perkins | 9-1 | 147:21 | 6 | 3.66 | 10 | .625 | 0 | 1 | 0 | 0.0 | 20 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 0 |
| Total............... | 17 | 1590:00 | 34 | 1.92 | 101 | .748 | 6 | 8 | 3 | 4 | 264 | |
| Opponents........... | 17 | 1590:00 | 26 | 1.47 | 96 | .787 | 8 | 6 | 3 | 5 | 244 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-8-3 Conf: 5-2-1 Home: 4-5-2 Away: 2-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Tori Eskay 17-16 13 3 29 50 .260 32 .640 0-0 4 0 8-8 9 3 21 25 .360 15 .600 0-0 3 0
16 Yvonne Latour 17-17 3 1 7 47 .064 20 .426 0-0 0 0 8-8 2 1 5 21 .095 8 .381 0-0 0 0
6 Kim LaBarge 17-8 3 1 7 21 .143 6 .286 0-0 1 0 8-5 3 0 6 13 .231 5 .385 0-0 1 0
12 Johanna Rambo 17-11 2 3 7 24 .083 10 .417 0-0 0 0 8-5 1 3 5 12 .083 4 .333 0-0 0 0
15 Taylor Colonna 17-7 1 1 3 15 .067 7 .467 0-0 0 0 8-1 0 1 1 8 .000 3 .375 0-0 0 0
4 Liza Sitz 17-17 1 0 2 24 .042 11 .458 0-0 0 0 8-8 1 0 2 13 .077 5 .385 0-0 0 0
10 Dani Granholm 14-0 1 0 2 11 .091 6 .545 0-0 1 0 6-0 1 0 2 3 .333 3 1.000 0-0 1 0
8 Carly Harmon 17-6 1 0 2 9 .111 8 .889 0-0 0 0 8-3 1 0 2 7 .143 6 .857 0-0 0 0
5 Jaci Auletto 17-5 1 0 2 8 .125 5 .625 0-0 0 0 8-2 0 0 0 1 .000 0 .000 0-0 0 0
21 Bridget McGovern 17-13 0 2 2 10 .000 6 .600 0-0 0 0 8-8 0 1 1 3 .000 1 .333 0-0 0 0
3 Katherine Schaffer 11-3 0 1 1 1 .000 0 .000 0-0 0 0 6-3 0 0 0 1 .000 0 .000 0-0 0 0
23 Virginia Williams 17-17 0 0 0 9 .000 1 .111 1-0 0 0 8-8 0 0 0 5 .000 1 .200 1-0 0 0
20 Allison Ahdieh 17-7 0 0 0 8 .000 2 .250 0-0 0 0 8-4 0 0 0 2 .000 1 .500 0-0 0 0
24 Jamie Roberts 10-9 0 0 0 4 .000 3 .750 1-0 0 0 4-4 0 0 0 2 .000 2 1.000 1-0 0 0
22 Stephanie Schultz 15-5 0 0 0 3 .000 3 1.000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
17 Ellie Meiser 10-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
13 Delia Ledesma 9-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Marilyn Hucek 10-2 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Allison Griffin 13-5 0 0 0 1 .000 1 1.000 0-0 0 0 5-2 0 0 0 1 .000 1 1.000 0-0 0 0
27 Sarah Thomas 3-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
18 Colleen McDougall 15-4 0 0 0 0 .000 0 .000 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
9 Kira Schwartz 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Amy Brakebill 16-16 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
00 Kelsey Wirtz 17-16 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Shelby Perkins 9-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 17 26 12 64 248 .105 122 .492 2-0 6 0 8 18 9 45 118 .153 55 .466 2-0 5 0
Opponents........... 17 34 22 90 266 .128 135 .508 4-0 8 0 8 9 6 24 109 .083 54 .495 2-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kelsey Wirtz 17-16 1337:43 25 1.68 83 .769 6 7 2 3.0 8-8 669:59 8 1.07 38 .826 5 2 1 2.0
1 Allison Griffin 4-0 104:56 3 2.57 5 .625 0 0 0 0.0 -
0 Shelby Perkins 9-1 147:21 6 3.66 10 .625 0 1 0 0.0 4-0 70:01 1 1.29 7 .875 0 0 0 0.0
Total............... 17 1590:00 34 1.92 101 .748 6 8 3 4 8 740:00 9 1.09 45 .833 5 2 1 3
Opponents........... 17 1590:00 26 1.47 96 .787 8 6 3 5 8 740:00 18 2.19 37 .673 2 5 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 108 122 6 12 - 248 St. Mary's (Md.).... 54 59 1 4 - 118
Opponents........... 126 130 5 5 - 266 Opponents........... 51 53 3 2 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 10 16 0 0 - 26 St. Mary's (Md.).... 7 11 0 0 - 18
Opponents........... 14 20 0 0 - 34 Opponents........... 2 7 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 42 56 1 2 - 101 St. Mary's (Md.).... 17 27 0 1 - 45
Opponents........... 42 44 3 7 - 96 Opponents........... 16 19 0 2 - 37
ATTENDANCE SUMMARY SMC OPP ATTENDANCE SUMMARY SMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1381 2036 Total.................... 523 922
Dates/Avg Per Date....... 11/126 6/339 Dates/Avg Per Date....... 4/131 4/230
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

