St. Mary's (Md.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
St. Mary's (Md.) Overall Team Statistics (as of Nov 15, 2008)
All games
| Overall: 12-3-3 Conf: 6-1-1 Home: 7-1-1 Away: 4-1-2 Neut: 1-1-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-303 | 19-203 |
|   Goals scored per game | 2.61 | 1.06 |
|   Shot pct. | .155 | .094 |
|   Shots on goal-Attempts | 179-303 | 101-203 |
|   SOG pct. | .591 | .498 |
|   Shots/Game | 16.8 | 11.3 |
|   Assists | 23 | 9 |
| CORNER KICKS | 89 | 73 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 38 | 22 |
| PENALTIES | ||
|   Fouls | 103 | 140 |
|   Yellow cards | 0 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1511 | 817 |
|   Dates/Avg Per Date | 9/168 | 7/117 |
|   Neutral Site #/Avg | 2/180 |
|
Overall Individual Statistics |
St. Mary's (Md.) Overall Individual Statistics (as of Nov 15, 2008)
All games
| Overall: 12-3-3 Conf: 6-1-1 Home: 7-1-1 Away: 4-1-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 23 | Lauren Carrier | 12-10 | 13 | 3 | 29 | 42 | .310 | 28 | .667 | 0-0 | 3 | 0-0 | 2 |
| 18 | Sophia Esparza | 17-17 | 11 | 5 | 27 | 81 | .136 | 43 | .531 | 0-0 | 3 | 1-1 | 4 |
| 21 | Bridget McGovern | 18-15 | 7 | 4 | 18 | 26 | .269 | 18 | .692 | 0-0 | 2 | 0-0 | 2 |
| 2 | Kaitlin Boswell | 16-0 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 0-0 | 2 | 0-0 | 0 |
| 19 | Katrina Borden | 18-15 | 3 | 2 | 8 | 15 | .200 | 13 | .867 | 0-0 | 0 | 0-0 | 3 |
| 4 | Taylor Cervenka | 18-8 | 3 | 1 | 7 | 21 | .143 | 15 | .714 | 0-0 | 1 | 0-0 | 1 |
| 5 | Abby Bishop | 18-18 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0-0 | 0 | 0-0 | 1 |
| 17 | Brianne Carroll | 18-4 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 2 |
| 13 | Katie Klotz | 14-14 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 3 |
| 16 | Meghan Anderson | 7-0 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 20 | Allison Ahdieh | 18-16 | 0 | 2 | 2 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 | 6 |
| 12 | Karisa Carroll | 17-17 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 5 |
| 8 | Caitlin Evans | 11-1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 22 | Katie Doyle | 9-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 |
| 15 | Taylor Colonna | 18-15 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 2 |
| 3 | Erika Kenny | 11-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 1 |
| 11 | Sarah Grady | 14-11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | Lea Gonzalez | 10-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 |
| 6 | Tessa Searle | 17-16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 14 | Allie Snyder | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Aileen McCausland | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 18 | 47 | 23 | 117 | 303 | .155 | 179 | .591 | 0-0 | 12 | 1-1 | 93 | |
| Opponents........... | 18 | 19 | 9 | 47 | 203 | .094 | 101 | .498 | 3-0 | 3 | 1-1 | 127 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Marie Oben | 15-15 | 1385:13 | 15 | 0.97 | 77 | .837 | 10 | 3 | 2 | 6.0 | 178 |
| 0 | Elizabeth Benge | 4-3 | 314:41 | 4 | 1.14 | 4 | .500 | 2 | 0 | 1 | 1.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 18 | 1699:54 | 19 | 1.01 | 82 | .812 | 12 | 3 | 3 | 8 | 189 | |
| Opponents........... | 18 | 1699:54 | 47 | 2.49 | 132 | .737 | 3 | 12 | 3 | 3 | 281 | |
| Team Statistics |
|
Category Leaders |
St. Mary's (Md.) Category Leaders (as of Nov 15, 2008)
All games
|
Soccer Statistics |
St. Mary's (Md.) Soccer Statistics (as of Nov 15, 2008)
All games
Overall: 12-3-3 Conf: 6-1-1 Home: 7-1-1 Away: 4-1-2 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Lauren Carrier 12-10 13 3 29 42 .310 28 .667 0-0 3 0 5-5 11 2 24 27 .407 20 .741 0-0 3 0
18 Sophia Esparza 17-17 11 5 27 81 .136 43 .531 0-0 3 1 8-8 8 3 19 41 .195 22 .537 0-0 2 1
21 Bridget McGovern 18-15 7 4 18 26 .269 18 .692 0-0 2 0 8-8 2 3 7 13 .154 8 .615 0-0 0 0
2 Kaitlin Boswell 16-0 4 0 8 14 .286 8 .571 0-0 2 0 8-0 2 0 4 8 .250 5 .625 0-0 0 0
19 Katrina Borden 18-15 3 2 8 15 .200 13 .867 0-0 0 0 8-7 3 2 8 8 .375 7 .875 0-0 0 0
4 Taylor Cervenka 18-8 3 1 7 21 .143 15 .714 0-0 1 0 8-4 3 1 7 16 .188 12 .750 0-0 1 0
5 Abby Bishop 18-18 2 1 5 15 .133 9 .600 0-0 0 0 8-8 2 1 5 10 .200 7 .700 0-0 0 0
17 Brianne Carroll 18-4 2 0 4 11 .182 5 .455 0-0 0 0 8-2 0 0 0 2 .000 2 1.000 0-0 0 0
13 Katie Klotz 14-14 1 1 3 12 .083 6 .500 0-0 1 0 5-5 0 0 0 4 .000 2 .500 0-0 0 0
16 Meghan Anderson 7-0 1 1 3 4 .250 1 .250 0-0 0 0 4-0 0 1 1 2 .000 0 .000 0-0 0 0
20 Allison Ahdieh 18-16 0 2 2 17 .000 9 .529 0-0 0 0 8-7 0 0 0 10 .000 5 .500 0-0 0 0
12 Karisa Carroll 17-17 0 1 1 5 .000 3 .600 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
8 Caitlin Evans 11-1 0 1 1 4 .000 3 .750 0-0 0 0 6-0 0 0 0 2 .000 2 1.000 0-0 0 0
22 Katie Doyle 9-0 0 1 1 3 .000 1 .333 0-0 0 0 4-0 0 1 1 1 .000 1 1.000 0-0 0 0
15 Taylor Colonna 18-15 0 0 0 12 .000 7 .583 0-0 0 0 8-8 0 0 0 5 .000 4 .800 0-0 0 0
3 Erika Kenny 11-1 0 0 0 8 .000 4 .500 0-0 0 0 3-0 0 0 0 4 .000 1 .250 0-0 0 0
11 Sarah Grady 14-11 0 0 0 5 .000 2 .400 0-0 0 0 6-4 0 0 0 3 .000 1 .333 0-0 0 0
7 Lea Gonzalez 10-2 0 0 0 4 .000 2 .500 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Tessa Searle 17-16 0 0 0 4 .000 2 .500 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
14 Allie Snyder 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Aileen McCausland 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 47 23 117 303 .155 179 .591 0-0 12 1 8 31 14 76 158 .196 99 .627 0-0 6 1
Opponents........... 18 19 9 47 203 .094 101 .498 3-0 3 1 8 7 2 16 77 .091 43 .558 0-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Marie Oben 15-15 1385:13 15 0.97 77 .837 10 3 2 6.0 5-5 445:13 3 0.61 32 .914 4 1 0 2.0
0 Elizabeth Benge 4-3 314:41 4 1.14 4 .500 2 0 1 1.0 4-3 314:41 4 1.14 4 .500 2 0 1 1.0
Total............... 18 1699:54 19 1.01 82 .812 12 3 3 8 8 759:54 7 0.83 36 .837 6 1 1 4
Opponents........... 18 1699:54 47 2.49 132 .737 3 12 3 3 8 759:54 31 3.67 68 .687 1 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 137 151 8 7 - 303 St. Mary's (Md.).... 79 68 6 5 - 158
Opponents........... 102 90 5 6 - 203 Opponents........... 37 37 2 1 - 77
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 28 18 0 1 - 47 St. Mary's (Md.).... 20 10 0 1 - 31
Opponents........... 11 7 1 0 - 19 Opponents........... 3 3 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 40 37 2 3 - 82 St. Mary's (Md.).... 16 18 1 1 - 36
Opponents........... 54 70 5 3 - 132 Opponents........... 27 35 4 2 - 68
ATTENDANCE SUMMARY SMC OPP ATTENDANCE SUMMARY SMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1511 817 Total.................... 491 546
Dates/Avg Per Date....... 9/168 7/117 Dates/Avg Per Date....... 3/164 4/136
Neutral Site #/Avg....... 2/180 Neutral Site #/Avg....... 1/125
|

