St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 168 | 102 | 9.88 | 23.1 | 42.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cailey Aburn | Sr | A | 8 | 8 | 9 | 12 | 21 | 3-5 | 12 | 11 | 25 | 7 | 19 | 47.4 | 17 | 89.5 | |
| 23 | Lauren Bennett | Sr | 8 | 8 | 11 | 2 | 13 | 1-2 | 7 | 13 | 9 | 2 | 16 | 68.8 | 16 | 100.0 | ||
| 6 | Paige Decker | Fr | D | 8 | 8 | 2 | 0 | 2 | 1-1 | 23 | 2 | 5 | 17 | 2 | 100.0 | 2 | 100.0 | |
| 11 | Lauren Gray | Jr | M | 8 | 8 | 3 | 5 | 8 | 0-0 | 11 | 1 | 15 | 9 | 7 | 42.9 | 5 | 71.4 | |
| 7 | Sarah Harnish | So | D | 8 | 8 | 1 | 0 | 1 | 0-0 | 10 | 0 | 1 | 8 | 1 | 100.0 | 1 | 100.0 | |
| 10 | Lauriann Parker | Jr | M | 8 | 8 | 12 | 16 | 28 | 4-8 | 13 | 11 | 16 | 6 | 21 | 57.1 | 19 | 90.5 | |
| 24 | Kimmy Routson | Sr | A | 8 | 8 | 4 | 1 | 5 | 0-0 | 2 | 0 | 1 | 1 | 13 | 30.8 | 10 | 76.9 | |
| 1 | Erin Shackelford | Jr | M | 8 | 8 | 17 | 4 | 21 | 1-3 | 25 | 25 | 26 | 10 | 36 | 47.2 | 25 | 69.4 | |
| 14 | Emily Shafer | Jr | A | 8 | 8 | 18 | 8 | 26 | 4-5 | 10 | 15 | 12 | 6 | 36 | 50.0 | 32 | 88.9 | |
| 00 | Colleen Simpson | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 16 | 0 | 11 | 2 | 0 | - | 0 | - | |
| 20 | Amelia Tenberg | Jr | M | 8 | 8 | 4 | 2 | 6 | 1-1 | 7 | 1 | 8 | 4 | 11 | 36.4 | 9 | 81.8 | |
| 8 | Claire Tiffany | So | D | 8 | 8 | 2 | 0 | 2 | 0-0 | 13 | 0 | 4 | 5 | 3 | 66.7 | 2 | 66.7 | |
| 3 | Melissa Mayer | Sr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| Totals | 8 | - | 98 | 57 | 155 | 18-32 | 166 | 85 | 162 | 83 | 204 | 48.0 | 170 | 83.3 | ||||
| Opponent | 8 | 8 | 85 | 41 | 126 | 17-47 | 163 | 113 | 163 | 80 | 211 | 40.3 | 166 | 78.7 | ||||
| Goalkeepers |
|---|

