St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 168 | 102 | 9.88 | 23.1 | 42.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Shackelford | Jr | M | 17 | 17 | 30 | 6 | 36 | 3-11 | 43 | 43 | 55 | 18 | 80 | 37.5 | 53 | 66.2 | |
| 14 | Emily Shafer | Jr | A | 17 | 17 | 28 | 20 | 48 | 5-9 | 15 | 26 | 32 | 9 | 66 | 42.4 | 58 | 87.9 | |
| 23 | Lauren Bennett | Sr | 17 | 11 | 18 | 4 | 22 | 1-2 | 9 | 19 | 12 | 2 | 28 | 64.3 | 24 | 85.7 | ||
| 10 | Lauriann Parker | Jr | M | 17 | 17 | 17 | 28 | 45 | 4-13 | 29 | 14 | 33 | 13 | 36 | 47.2 | 33 | 91.7 | |
| 24 | Kimmy Routson | Sr | A | 17 | 17 | 13 | 2 | 15 | 2-4 | 6 | 4 | 10 | 1 | 31 | 41.9 | 26 | 83.9 | |
| 12 | Cailey Aburn | Sr | A | 17 | 17 | 12 | 20 | 32 | 4-9 | 19 | 19 | 47 | 10 | 31 | 38.7 | 27 | 87.1 | |
| 20 | Amelia Tenberg | Jr | M | 17 | 17 | 11 | 3 | 14 | 3-3 | 15 | 1 | 16 | 9 | 25 | 44.0 | 20 | 80.0 | |
| 2 | Daniella Hanacek | Fr | M | 14 | - | 9 | 3 | 12 | 1-3 | 8 | 2 | 13 | 4 | 20 | 45.0 | 18 | 90.0 | |
| 3 | Melissa Mayer | Sr | A | 6 | 6 | 8 | 4 | 12 | 1-5 | 3 | 2 | 10 | 0 | 21 | 38.1 | 17 | 81.0 | |
| 19 | Megan Essman | Fr | A | 15 | - | 5 | 2 | 7 | 0-1 | 7 | 6 | 18 | 0 | 15 | 33.3 | 9 | 60.0 | |
| 11 | Lauren Gray | Jr | M | 17 | 17 | 5 | 6 | 11 | 0-1 | 30 | 13 | 36 | 13 | 12 | 41.7 | 8 | 66.7 | |
| 6 | Paige Decker | Fr | D | 17 | 17 | 4 | 0 | 4 | 1-1 | 54 | 3 | 15 | 40 | 4 | 100.0 | 4 | 100.0 | |
| 4 | Jenna Crutchfield | Fr | M | 11 | - | 2 | 4 | 6 | 1-2 | 4 | 4 | 6 | 3 | 9 | 22.2 | 8 | 88.9 | |
| 17 | Molly Malarkey | So | A | 3 | - | 2 | 0 | 2 | 1-3 | 1 | 0 | 5 | 0 | 8 | 25.0 | 6 | 75.0 | |
| 8 | Claire Tiffany | So | D | 17 | 17 | 2 | 0 | 2 | 0-0 | 23 | 2 | 14 | 10 | 3 | 66.7 | 2 | 66.7 | |
| 13 | Christy Bishop | Fr | A | 1 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 | |
| 7 | Sarah Harnish | So | D | 17 | 17 | 1 | 0 | 1 | 0-0 | 24 | 0 | 8 | 10 | 1 | 100.0 | 1 | 100.0 | |
| 22 | Christie Curl | Jr | D | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 33 | Michelle Dimenna | Fr | GK | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 9 | Kristin Seymour | So | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 31 | Kelly Shuman | Fr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 00 | Colleen Simpson | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 42 | 0 | 27 | 5 | 0 | - | 0 | - | |
| Totals | 17 | - | 168 | 102 | 270 | 28-68 | 335 | 159 | 364 | 147 | 392 | 42.9 | 315 | 80.4 | ||||
| Opponent | 17 | 17 | 173 | 70 | 243 | 43-126 | 369 | 212 | 333 | 176 | 474 | 36.5 | 356 | 75.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Michelle Dimenna | Fr | GK | 4 | 0 | 35:40 | 1 | 1.68 | 6 | 85.7 | 0 | 0 | 0 | 0.0 | |
| 31 | Kelly Shuman | Fr | GK | 2 | 0 | 17:51 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 00 | Colleen Simpson | Sr | GK | 17 | 17 | 966:29 | 172 | 10.68 | 176 | 50.6 | 8 | 9 | 0 | 47.1 | |
| Totals | 17 | 17 | 1020:00 | 173 | 10.18 | 183 | 51.4 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1020:00 | 168 | 9.88 | 147 | 46.7 | - | - | - | - | ||||

