Chris. Newport at St. Mary's (Md.)
@ St. Mary's City, Md. (Seahawk Stadium)
5/1/2011 at 2:00 pm
@ St. Mary's City, Md. (Seahawk Stadium)
5/1/2011 at 2:00 pm
|
Chris. Newport
12 |
St. Mary's (Md.)
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (13-4) | 6 | 6 | 12 |
| St. Mary's (Md.) (12-6) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | St. Mary's (Md.) | ||
| St. Mary's (Md.) | 27:57 | Maggie Macleay (Lauriann Parker) | 0 | 1 |
| Chris. Newport | 27:14 | TOMLINSON, Rachel (QUIGLEY, Kaitlin) | 1 | 1 |
| St. Mary's (Md.) | 21:34 | Emily Shafer (unassisted) | 1 | 2 |
| St. Mary's (Md.) | 16:30 | Maggie Macleay (unassisted) | 1 | 3 |
| Chris. Newport | 15:06 | QUIGLEY, Kaitlin (HARKEY, Meghan) | 2 | 3 |
| Chris. Newport | 13:43 | HARKEY, Meghan (unassisted) | 3 | 3 |
| St. Mary's (Md.) | 13:04 | Emily Shafer (unassisted) | 3 | 4 |
| St. Mary's (Md.) | 10:13 | Erin Shackelford (Free position shot) | 3 | 5 |
| Chris. Newport | 09:26 | LANE, Kelly (unassisted) | 4 | 5 |
| Chris. Newport | 07:59 | BRYANT, Elizabeth (Free position shot) | 5 | 5 |
| St. Mary's (Md.) | 03:50 | Aubrey Mirkin (Lauriann Parker) | 5 | 6 |
| St. Mary's (Md.) | 02:30 | Amelia Tenberg (Free position shot) | 5 | 7 |
| St. Mary's (Md.) | 01:02 | Melissa Mayer (Cailey Aburn) | 5 | 8 |
| Chris. Newport | 00:50 | HARKEY, Meghan (unassisted) | 6 | 8 |
| -- 2nd -- | Chris. Newport | St. Mary's (Md.) | ||
| Chris. Newport | 28:53 | KING, Lauren (unassisted) | 7 | 8 |
| St. Mary's (Md.) | 25:12 | Erin Shackelford (Free position shot) | 7 | 9 |
| St. Mary's (Md.) | 24:19 | Maggie Macleay (Erin Shackelford) | 7 | 10 |
| St. Mary's (Md.) | 23:54 | Maggie Macleay (Aubrey Mirkin) | 7 | 11 |
| St. Mary's (Md.) | 22:34 | Lauren Gray (Lauriann Parker) | 7 | 12 |
| St. Mary's (Md.) | 22:10 | Aubrey Mirkin (Maggie Macleay) | 7 | 13 |
| Chris. Newport | 21:01 | QUIGLEY, Kaitlin (HARKEY, Meghan) | 8 | 13 |
| St. Mary's (Md.) | 12:49 | Amelia Tenberg (Free position shot) | 8 | 14 |
| Chris. Newport | 11:23 | HARKEY, Meghan (QUIGLEY, Kaitlin) | 9 | 14 |
| Chris. Newport | 07:23 | TOMLINSON, Rachel (SINGER, Jessica) | 10 | 14 |
| St. Mary's (Md.) | 05:27 | Lauriann Parker (unassisted) | 10 | 15 |
| Chris. Newport | 03:09 | KING, Lauren (unassisted) | 11 | 15 |
| St. Mary's (Md.) | 01:07 | Maggie Macleay (Emily Shafer) | 11 | 16 |
| Chris. Newport | 00:14 | HARKEY, Meghan (unassisted) | 12 | 16 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUIGLEY, Kaitlin * | m | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 2 | GREEN, Stephanie * | m/d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | SINGER, Jessica | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | LAYTON, Morgan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | HARKEY, Meghan * | a | 4 | 2 | 7 | 4 | 0 | 0 | 3 | 0 |
| 9 | LANE, Kelly * | d | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 12 | EVANS, Monica * | m/d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 15 | TOMLINSON, Rachel * | m | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
| 16 | CONNOR, Maddy * | m | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 18 | KING, Lauren * | a | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 1 |
| 19 | BRYANT, Elizabeth * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | KERN, Ali * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 35 | WILKERSON, Hannah * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Totals | 12 | 5 | 20 | 16 | 17 | 9 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | WILKERSON, Hannah (L, 13-4) | 16 | 60:00 | 12 | 28 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Shackelford * | m | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 2 |
| 2 | Elisa Bateman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 3 | Melissa Mayer | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 6 | Arianna Larrimore * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Sarah Harnish * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Claire Tiffany * | m | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Lauriann Parker * | m | 1 | 3 | 2 | 2 | 4 | 2 | 5 | 0 |
| 11 | Lauren Gray * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 12 | Cailey Aburn | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Maggie Macleay * | a | 5 | 1 | 9 | 8 | 1 | 1 | 0 | 1 |
| 14 | Emily Shafer * | m | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
| 18 | Christina Parr * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Amelia Tenberg | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Lauren Bennett | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Aubrey Mirkin * | m | 2 | 1 | 7 | 5 | 1 | 8 | 2 | 3 |
| 32 | Jamie Roberts * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 16 | 8 | 33 | 28 | 18 | 20 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jamie Roberts (W, 2-1) | 12 | 60:00 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4 | 8 | 12 |
| St. Mary's (Md.) | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 8 | 9 | 17 |
| St. Mary's (Md.) | 10 | 8 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 11 | 8 | 19 |
| St. Mary's (Md.) | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 6-11 | 8-11 | 14-22 |
| St. Mary's (Md.) | 2-3 | 6-8 | 8-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5 | 4 | 9 |
| St. Mary's (Md.) | 10 | 10 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 1-3 | 0-2 | 1-5 |
| St. Mary's (Md.) | 2-3 | 2-3 | 4-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 8 | 12 | 20 |
| St. Mary's (Md.) | 15 | 18 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 15 | 10 | 25 |
| St. Mary's (Md.) | 14 | 8 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Chris. Newport | 18:28 | EVANS, Monica: - YELLOW CARD | |
| Chris. Newport | 01:16 | QUIGLEY, Kaitlin: - YELLOW CARD | |
| St. Mary's (Md.) | 00:52 | Aubrey Mirkin: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 213 Officials and game personnel: John Johnston ; Carroll Parrish ; Barbra Almond ; SMCM Sports Info |
| Starter * |

