
2010 SEAHAWK WOMEN'S LACROSSE ROSTER
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School |
| 00 | Colleen Simpson | GK | 5-1 | So. | Arnold, Md./Broadneck |
| 1 | Erin Shackelford | M | 5-4 | Fy. | Annapolis, Md./Annapolis |
| 2 | Elisa Bateman | D | 5-4 | Jr. | Sparks, Md./Hereford |
| 3 | Melissa Mayer | A | 5-7 | So. | Crofton, Md./South River |
| 5 | Laura Leigh Cooper | M | 5-6 | So. | Fruitland, Md./James M. Bennett |
| 6 | Arianna Larrimore | D | 5-6 | Jr. | Stevensville, Md./Kent Island |
| 7 | Nora Fallon-Oben | A | 5-8 | Sr. | Silver Spring, Md./St. John's College (D.C.) |
| 8 | Kelsey Branch | A | 5-6 | Sr. | Jarrettsville, Md./North Harford |
| 10 | Lauriann Parker | M | 5-7 | Fy. | Woodbine, Md./Glenelg |
| 11 | Lauren Gray | M | 5-4 | Fy. | Edgewater, Md./South River |
| 12 | Alex Bertrand | D | 5-6 | Sr. | Annapolis, Md./St. Mary's, Annapolis |
| 13 | Maggie Macleay | A | 5-6 | Jr. | Annapolis, Md./St. Mary's Ryken |
| 14 | Emily Shafer | M | 5-6 | Fy. | Hollywood, Md./Leonardtown |
| 15 | Emma Sullivan | D | 5-7 | Fy. | Bethesda, Md./Walt Whitman |
| 16 | Megan Hutchison | A | 5-5 | Fy. | Owings, Md./Northern |
| 18 | Christina Parr | A | 5-6 | Jr. | Catonsville, Md./Catonsville |
| 20 | Amelia Tenberg | M | 5-8 | Fy. | Parkton, Md./Hereford |
| 22 | Natalie Hackstaff | M | 5-2 | Fy. | Denver, Co./St. Mary's Academy |
| 23 | Lauren Bennett | M | 5-11 | So. | Frederick, Md./Governor Thomas Johnson |
| 24 | Kimmy Routson | D | 5-3 | So. | Lutherville, Md./Towson |
| 25 | Aubrey Mirkin | M | 5-6 | Jr. | Ashton, Md./Sherwood |
| 28 | Remina Greenfield | A | 5-8 | So. | Columbia, Md./Oakland Mills |
| 29 | Hannah Cooley | M | 5-9 | Jr. | Rydal, Pa./Abington |
| 32 | Jamie Roberts | GK | 5-7 | Jr. | Rockville, Md./The Barrie School |
| 33 | Katie Hammerer | GK | 5-6 | Fy. | Leonardtown, Md./Leonardtown |
|
Head Coach: Kara Reber (Bowling Green '99,
Second Season) |
|||||

