St. Mary's (Md.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2010 | #19 WASH. & LEE | 6-14 | L | 0- 1- 0 | 0- 0- 0 | 67 | Katie Hammerer (0-1) | St. Mary's City, Md. | |||
| Mar 03, 2010 | #10 CATHOLIC | 10-17 | L | 0- 2- 0 | 0- 0- 0 | 25 | Jamie Roberts (0-1) | St. Mary's City, Md. | |||
| Mar 06, 2010 | at McDaniel | 10-12 | L | 0- 3- 0 | 0- 0- 0 | 107 | Jamie Roberts (0-2) | Westminster, Md. | |||
| * | Mar 09, 2010 | #17 MARY WASHINGTON | 12-16 | L | 0- 4- 0 | 0- 1- 0 | 56 | Jamie Roberts (0-3) | St. Mary's City, Md. | ||
| Mar 12, 2010 | #5 TCNJ | 6-16 | L | 0- 5- 0 | 0- 1- 0 | 35 | Jamie Roberts (0-4) | St. Mary's City, Md. | |||
| ! | Mar 17, 2010 | vs Dickinson | 11-14 | L | 0- 6- 0 | 0- 1- 0 | 50 | Jamie Roberts (0-5) | Orlando, Fla. | ||
| ! | Mar 17, 2010 | vs Kean | W | 15-8 | 1- 6- 0 | 0- 1- 0 | 25 | Colleen Simpson (1-0) | Orlando, Fla. | ||
| Mar 23, 2010 | VA. WESLEYAN | W | 19-9 | 2- 6- 0 | 0- 1- 0 | 89 | Jamie Roberts (1-5) | St. Mary's City, Md. | |||
| * | Mar 28, 2010 | #1 SALISBURY | 8-20 | L | 2- 7- 0 | 0- 2- 0 | 126 | Jamie Roberts (1-6) | St. Mary's City, Md. | ||
| * | Mar 30, 2010 | HOOD | W | 22-4 | 3- 7- 0 | 1- 2- 0 | 45 | Colleen Simpson (2-0) | St. Mary's City, Md. | ||
| * | Apr 03, 2010 | YORK (PA.) | W | 11-9 | O2 | 4- 7- 0 | 2- 2- 0 | 123 | Jamie Roberts (2-6) | St. Mary's City, Md. | |
| * | Apr 07, 2010 | at Marymount (Va.) | W | 17-14 | 5- 7- 0 | 3- 2- 0 | 45 | Colleen Simpson (3-0) | Boyds, Md. | ||
| * | Apr 10, 2010 | at #17 Stevenson | W | 13-8 | 6- 7- 0 | 4- 2- 0 | 180 | Jamie Roberts (3-6) | Owings Mills, Md. | ||
| * | Apr 13, 2010 | at Wesley | W | 23-16 | 7- 7- 0 | 5- 2- 0 | 59 | Colleen Simpson (4-0) | Dover, Del. | ||
| @ | Apr 17, 2010 | MARYMOUNT (VA.) | W | 17-10 | 8- 7- 0 | 5- 2- 0 | 202 | Jamie Roberts (4-6) | St. Mary's City, Md. | ||
| # | Apr 20, 2010 | at #18 Mary Washington | 14-15 | L | 8- 8- 0 | 5- 2- 0 | 125 | Jamie Roberts (4-7) | Fredericksburg, Va. | ||
| May 01, 2010 | at Chris. Newport | W | 20-18 | 9- 8- 0 | 5- 2- 0 | 74 | Jamie Roberts (5-7) | Newport News, Va. | |||
| May 05, 2010 | CHRIS. NEWPORT | 13-14 | L | O2 | 9- 9- 0 | 5- 2- 0 | 123 | Jamie Roberts (5-8) | St. Mary's City, Md. |
| !Game played at Disney's Wide World of Sports |
| @CAC First Round (St. Mary's City, Md.) |
| #CAC Semifinals (Fredericksburg, Va.) |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 5-2 |
| Home | 4-6 |
| Away | 4-2 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 1556 | 86 |
| Home | 10 | 891 | 89 |
| Away | 6 | 590 | 98 |
| Neutral | 2 | 75 | 38 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2010 | WASH. & LEE | 6-14 | 6 | 4 | 10 | 22 | .273 | 16 | .727 | 0 | 1 | 3 | 26 | 9 | 23 | 8 |
| Mar 03, 2010 | CATHOLIC | 10-17 | 10 | 5 | 15 | 20 | .500 | 18 | .900 | 0 | 3 | 7 | 24 | 12 | 22 | 8 |
| Mar 06, 2010 | at McDaniel | 10-12 | 10 | 4 | 14 | 23 | .435 | 17 | .739 | 0 | 1 | 2 | 15 | 16 | 20 | 5 |
| Mar 09, 2010 | MARY WASHINGTON | 12-16 | 12 | 5 | 17 | 32 | .375 | 21 | .656 | 0 | 1 | 4 | 30 | 19 | 35 | 7 |
| Mar 12, 2010 | TCNJ | 6-16 | 6 | 4 | 10 | 16 | .375 | 12 | .750 | 0 | 1 | 2 | 17 | 9 | 19 | 6 |
| Mar 17, 2010 | vs Dickinson | 11-14 | 11 | 5 | 16 | 35 | .314 | 15 | .429 | 0 | 3 | 10 | 24 | 10 | 16 | 9 |
| Mar 17, 2010 | vs Kean | 15-8 | 15 | 6 | 21 | 31 | .484 | 15 | .484 | 1 | 1 | 0 | 26 | 13 | 17 | 14 |
| Mar 23, 2010 | VA. WESLEYAN | 19-9 | 19 | 6 | 25 | 37 | .514 | 28 | .757 | 1 | 1 | 3 | 20 | 20 | 16 | 10 |
| Mar 28, 2010 | SALISBURY | 8-20 | 8 | 3 | 11 | 30 | .267 | 22 | .733 | 0 | 2 | 4 | 17 | 16 | 18 | 7 |
| Mar 30, 2010 | HOOD | 22-4 | 22 | 14 | 36 | 43 | .512 | 34 | .791 | 1 | 1 | 1 | 31 | 17 | 14 | 12 |
| Apr 03, 2010 | YORK (PA.) | 11-9 | 11 | 8 | 19 | 23 | .478 | 18 | .783 | 1 | 1 | 2 | 16 | 10 | 13 | 9 |
| Apr 07, 2010 | at Marymount (Va.) | 17-14 | 17 | 11 | 28 | 48 | .354 | 38 | .792 | 1 | 1 | 6 | 43 | 22 | 18 | 13 |
| Apr 10, 2010 | at Stevenson | 13-8 | 13 | 7 | 20 | 27 | .481 | 20 | .741 | 1 | 1 | 1 | 9 | 12 | 18 | 7 |
| Apr 13, 2010 | at Wesley | 23-16 | 23 | 10 | 33 | 42 | .548 | 35 | .833 | 1 | 2 | 2 | 25 | 26 | 25 | 16 |
| Apr 17, 2010 | MARYMOUNT (VA.) | 17-10 | 17 | 12 | 29 | 41 | .415 | 28 | .683 | 1 | 0 | 5 | 27 | 15 | 23 | 16 |
| Apr 20, 2010 | at Mary Washington | 14-15 | 14 | 5 | 19 | 22 | .636 | 20 | .909 | 0 | 2 | 3 | 23 | 13 | 21 | 12 |
| May 01, 2010 | at Chris. Newport | 20-18 | 20 | 10 | 30 | 35 | .571 | 28 | .800 | 1 | 5 | 6 | 7 | 25 | 14 | 1 |
| May 05, 2010 | CHRIS. NEWPORT | 13-14 | 13 | 6 | 19 | 35 | .371 | 23 | .657 | 0 | 4 | 13 | 22 | 16 | 14 | 5 |
| St. Mary's (Md.) | 247-234 | 247 | 125 | 372 | 562 | .440 | 408 | .726 | 9 | 31 | 74 | 402 | 280 | 346 | 165 | |
| Opponent | 234 | 88 | 322 | 501 | .467 | 384 | .766 | 9 | 39 | 81 | 372 | 236 | 362 | 151 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 31.22 Goals per game: 13.72 Assists per game: 6.94 Points per game: 20.67 Faceoff W-L pct: 0.000 Clear pct.: 0.743 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2010 | WASH. & LEE | 6-14 | 60:00 | 14 | 14.00 | 9 | .391 | 0 | 1 | 0 | 31 |
| Mar 03, 2010 | CATHOLIC | 10-17 | 60:00 | 17 | 15.50 | 11 | .393 | 0 | 1 | 0 | 43 |
| Mar 06, 2010 | at McDaniel | 10-12 | 60:00 | 12 | 14.33 | 11 | .478 | 0 | 1 | 0 | 29 |
| Mar 09, 2010 | MARY WASHINGTON | 12-16 | 60:00 | 16 | 14.75 | 16 | .500 | 0 | 1 | 0 | 40 |
| Mar 12, 2010 | TCNJ | 6-16 | 60:00 | 16 | 15.00 | 10 | .385 | 0 | 1 | 0 | 34 |
| Mar 17, 2010 | vs Dickinson | 11-14 | 60:00 | 14 | 14.83 | 11 | .440 | 0 | 1 | 0 | 0 |
| Mar 17, 2010 | vs Kean | 15-8 | 60:00 | 8 | 13.86 | 11 | .579 | 1 | 0 | 0 | 12 |
| Mar 23, 2010 | VA. WESLEYAN | 19-9 | 60:00 | 9 | 13.25 | 7 | .438 | 1 | 0 | 0 | 18 |
| Mar 28, 2010 | SALISBURY | 8-20 | 60:00 | 20 | 14.00 | 9 | .310 | 0 | 1 | 0 | 31 |
| Mar 30, 2010 | HOOD | 22-4 | 60:00 | 4 | 13.00 | 4 | .500 | 1 | 0 | 0 | 10 |
| Apr 03, 2010 | YORK (PA.) | 11-9 | 66:00 | 9 | 12.52 | 7 | .438 | 1 | 0 | 0 | 23 |
| Apr 07, 2010 | at Marymount (Va.) | 17-14 | 60:00 | 14 | 12.64 | 7 | .333 | 1 | 0 | 0 | 23 |
| Apr 10, 2010 | at Stevenson | 13-8 | 60:00 | 8 | 12.29 | 14 | .636 | 1 | 0 | 0 | 27 |
| Apr 13, 2010 | at Wesley | 23-16 | 60:00 | 16 | 12.55 | 5 | .238 | 1 | 0 | 0 | 26 |
| Apr 17, 2010 | MARYMOUNT (VA.) | 17-10 | 60:00 | 10 | 12.38 | 4 | .286 | 1 | 0 | 0 | 20 |
| Apr 20, 2010 | at Mary Washington | 14-15 | 60:00 | 15 | 12.55 | 6 | .286 | 0 | 1 | 0 | 31 |
| May 01, 2010 | at Chris. Newport | 20-18 | 60:00 | 18 | 12.87 | 11 | .379 | 1 | 0 | 0 | 36 |
| May 05, 2010 | CHRIS. NEWPORT | 13-14 | 66:00 | 14 | 12.86 | 10 | .417 | 0 | 1 | 0 | 30 |
| Totals | 247-234 | 1092:00 | 234 | 12.86 | 163 | .411 | 9 | 9 | 0 | 464 | |
| Opponent | 1092:00 | 247 | 12.86 | 182 | .424 | 9 | 9 | 0 | 547 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 27, 2010 | WASH. & LEE | 6-14 | 6/14 | 4/4 | 22/31 | 16/23 | 26/25 | 23/25 | 0/0 | 13-14/9-11 |
| Mar 03, 2010 | CATHOLIC | 10-17 | 10/17 | 5/11 | 20/43 | 18/28 | 24/23 | 22/19 | 0/0 | 12-21/14-17 |
| Mar 06, 2010 | at McDaniel | 10-12 | 10/12 | 4/5 | 23/29 | 17/23 | 15/24 | 20/16 | 0/0 | 10-13/16-18 |
| Mar 09, 2010 | MARY WASHINGTON | 12-16 | 12/16 | 5/10 | 32/40 | 21/32 | 30/33 | 35/24 | 0/0 | 10-21/10-13 |
| Mar 12, 2010 | TCNJ | 6-16 | 6/16 | 4/13 | 16/34 | 12/26 | 17/20 | 19/13 | 0/0 | 9-16/11-13 |
| Mar 17, 2010 | vs Dickinson | 11-14 | 11/14 | 5/4 | 35/28 | 15/23 | 24/22 | 16/28 | 0/0 | 12-14/10-12 |
| Mar 17, 2010 | vs Kean | 15-8 | 15/8 | 6/0 | 31/21 | 15/8 | 26/12 | 17/20 | 0/0 | 0-0/0-0 |
| Mar 23, 2010 | VA. WESLEYAN | 19-9 | 19/9 | 6/2 | 37/18 | 28/16 | 20/16 | 16/19 | 0/0 | 11-11/9-18 |
| Mar 28, 2010 | SALISBURY | 8-20 | 8/20 | 3/13 | 30/31 | 22/29 | 17/21 | 18/16 | 0/0 | 9-15/16-22 |
| Mar 30, 2010 | HOOD | 22-4 | 22/4 | 14/0 | 43/10 | 34/8 | 31/15 | 14/24 | 0/0 | 10-12/6-16 |
| Apr 03, 2010 | YORK (PA.) | 11-9 | 11/9 | 8/2 | 23/23 | 18/16 | 16/12 | 13/14 | 0/0 | 13-19/11-12 |
| Apr 07, 2010 | at Marymount (Va.) | 17-14 | 17/14 | 11/2 | 48/23 | 38/21 | 43/32 | 18/23 | 0/0 | 15-15/15-20 |
| Apr 10, 2010 | at Stevenson | 13-8 | 13/8 | 7/1 | 27/27 | 20/22 | 9/8 | 18/11 | 0/0 | 14-15/10-14 |
| Apr 13, 2010 | at Wesley | 23-16 | 23/16 | 10/1 | 42/26 | 35/21 | 25/24 | 25/32 | 0/0 | 7-17/13-28 |
| Apr 17, 2010 | MARYMOUNT (VA.) | 17-10 | 17/10 | 12/0 | 41/20 | 28/14 | 27/28 | 23/33 | 0/0 | 16-20/14-29 |
| Apr 20, 2010 | at Mary Washington | 14-15 | 14/15 | 5/6 | 22/31 | 20/21 | 23/24 | 21/22 | 0/0 | 16-21/13-16 |
| May 01, 2010 | at Chris. Newport | 20-18 | 20/18 | 10/7 | 35/36 | 28/29 | 7/13 | 14/11 | 0/0 | 11-11/17-22 |
| May 05, 2010 | CHRIS. NEWPORT | 13-14 | 13/14 | 6/7 | 35/30 | 23/24 | 22/20 | 14/12 | 0/0 | 9-10/12-16 |
| Totals | 247-234 | 247/234 | 125/88 | 562/501 | 408/384 | 402/372 | 346/362 | 0/0 | 197-265/206-297 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |
# 2 Elisa Bateman
#23 Lauren Bennett
#12 Alex Bertrand
# 8 Kelsey Branch
#29 Hannah Cooley
# 7 Nora Fallon-Oben
#11 Lauren Gray
#28 Remina Greenfield
#22 Natalie Hackstaff
#33 Katie Hammerer
#16 Megan Hutchison
# 6 Arianna Larrimore
# 5 Laura Leigh Cooper
#13 Maggie Macleay
# 3 Melissa Mayer
#25 Aubrey Mirkin
#10 Lauriann Parker
#18 Christina Parr
#32 Jamie Roberts
#24 Kimmy Routson
# 1 Erin Shackelford
#14 Emily Shafer
#00 Colleen Simpson
#15 Emma Sullivan
#TM TEAM
#20 Amelia Tenberg

