St. Mary's (Md.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 9-9 Conf: 5-2 Home: 4-6 Away: 4-2 Neut: 1-1 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 247-562 | 234-501 |
| Goals scored per game | 13.72 | 13.00 |
| Shot pct. | .440 | .467 |
| Shots on goal-Attempts | 408-562 | 384-501 |
| SOG pct. | .726 | .766 |
| Shots/Game | 31.2 | 27.8 |
| Assists | 125 | 88 |
| Free position made-Att | 31-74 | 39-81 |
| Free position pct. | .419 | .481 |
| GOAL BREAKDOWN | ||
| Total Goals | 247 | 234 |
| Free-position | 31 | 39 |
| Unassisted | 122 | 146 |
| Overtime | 3 | 2 |
| Goals scored average | 13.57 | 12.86 |
| GROUND BALLS | 402 | 372 |
| DRAW CONTROLS | 280 | 236 |
| TURNOVERS | 346 | 362 |
| CAUSED TURNOVERS | 165 | 151 |
| CLEARS | 197-265 | 206-297 |
| Clear Pct. | .743 | .694 |
| ATTENDANCE | ||
| Total | 891 | 590 |
| Dates/Avg Per Date | 10/89 | 6/98 |
| Neutral Site #/Avg | 2/38 |
|
Overall Individual Statistics |
| Overall: 9-9 Conf: 5-2 Home: 4-6 Away: 4-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 10 | Lauriann Parker | 18-17 | 49 | 33 | 82 | 97 | .505 | 73 | .753 | 5 | 9-21 | 30 | 38 | 34 | 16 | 21 | 0 | 0 | 0 |
| 7 | Nora Fallon-Oben | 18-16 | 48 | 18 | 66 | 116 | .414 | 82 | .707 | 2 | 5-16 | 25 | 27 | 34 | 23 | 19 | 0 | 2 | 0 |
| 8 | Kelsey Branch | 18-17 | 9 | 37 | 46 | 28 | .321 | 18 | .643 | 0 | 1-4 | 26 | 18 | 24 | 6 | 6 | 0 | 0 | 0 |
| 25 | Aubrey Mirkin | 18-16 | 31 | 8 | 39 | 62 | .500 | 46 | .742 | 2 | 3-5 | 43 | 49 | 31 | 14 | 27 | 0 | 6 | 0 |
| 1 | Erin Shackelford | 18-15 | 26 | 10 | 36 | 68 | .382 | 45 | .662 | 0 | 4-12 | 37 | 39 | 41 | 14 | 13 | 0 | 2 | 0 |
| 13 | Maggie Macleay | 18-14 | 20 | 2 | 22 | 52 | .385 | 34 | .654 | 0 | 0-3 | 19 | 15 | 21 | 7 | 14 | 0 | 1 | 0 |
| 23 | Lauren Bennett | 18-8 | 18 | 4 | 22 | 36 | .500 | 26 | .722 | 0 | 2-2 | 13 | 6 | 13 | 2 | 4 | 0 | 1 | 0 |
| 3 | Melissa Mayer | 17-13 | 15 | 4 | 19 | 30 | .500 | 24 | .800 | 0 | 2-3 | 5 | 1 | 8 | 3 | 7 | 0 | 1 | 0 |
| 5 | Laura Leigh Cooper | 17-5 | 16 | 2 | 18 | 31 | .516 | 28 | .903 | 0 | 3-6 | 11 | 38 | 22 | 4 | 29 | 0 | 4 | 0 |
| 14 | Emily Shafer | 18-2 | 3 | 2 | 5 | 10 | .300 | 8 | .800 | 0 | 0-0 | 11 | 7 | 14 | 3 | 12 | 0 | 1 | 0 |
| 11 | Lauren Gray | 16-12 | 3 | 2 | 5 | 8 | .375 | 7 | .875 | 0 | 1-1 | 14 | 6 | 9 | 6 | 18 | 0 | 4 | 0 |
| 28 | Remina Greenfield | 6-1 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0-0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 18 | Christina Parr | 7-1 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0-0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Amelia Tenberg | 16-3 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 1-1 | 4 | 12 | 12 | 2 | 5 | 0 | 0 | 0 |
| 32 | Jamie Roberts | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 0 | 10 | 10 | 1 | 0 | 0 | 0 |
| 29 | Hannah Cooley | 15-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 1 | 10 | 13 | 18 | 0 | 0 | 0 |
| 12 | Alex Bertrand | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 14 | 6 | 12 | 8 | 17 | 0 | 2 | 0 |
| 33 | Katie Hammerer | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 24 | Kimmy Routson | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| 22 | Natalie Hackstaff | 17-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 10 | 17 | 4 | 12 | 0 | 0 | 0 |
| 16 | Megan Hutchison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emma Sullivan | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Arianna Larrimore | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 3 | 10 | 14 | 15 | 0 | 2 | 0 |
| 2 | Elisa Bateman | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 1 | 4 | 9 | 19 | 0 | 1 | 0 |
| 00 | Colleen Simpson | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 247 | 125 | 372 | 562 | .440 | 408 | .726 | 9 | 31-74 | 402 | 280 | 346 | 165 | 282 | 0 | 28 | 0 | |
| Opponents........... | 18 | 234 | 88 | 322 | 501 | .467 | 384 | .766 | 9 | 39-81 | 372 | 236 | 362 | 151 | 355 | 1 | 14 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Colleen Simpson | 8-2 | 241:46 | 36 | 8.93 | 36 | .500 | 4 | 0 | 0 | 74 |
| 33 | Katie Hammerer | 6-2 | 170:26 | 39 | 13.73 | 19 | .328 | 0 | 1 | 0 | 76 |
| 32 | Jamie Roberts | 14-14 | 679:48 | 159 | 14.03 | 108 | .404 | 5 | 8 | 0 | 314 |
| Total............... | 18 | 1092:00 | 234 | 12.86 | 163 | .411 | 9 | 9 | 0 | 464 | |
| Opponents........... | 18 | 1092:00 | 247 | 13.57 | 182 | .424 | 9 | 9 | 0 | 547 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-9 Conf: 5-2 Home: 4-6 Away: 4-2 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Lauriann Parker 18-17 49 33 82 97 .505 73 .753 34 16 5 30 7-7 20 14 34 37 .541 28 .757 8 10 2 17
7 Nora Fallon-Oben 18-16 48 18 66 116 .414 82 .707 34 23 2 25 7-7 18 10 28 49 .367 37 .755 15 10 2 10
8 Kelsey Branch 18-17 9 37 46 28 .321 18 .643 24 6 0 26 7-7 4 18 22 12 .333 10 .833 11 1 0 10
25 Aubrey Mirkin 18-16 31 8 39 62 .500 46 .742 31 14 2 43 7-7 15 4 19 32 .469 24 .750 13 7 1 15
1 Erin Shackelford 18-15 26 10 36 68 .382 45 .662 41 14 0 37 7-7 12 2 14 30 .400 19 .633 22 5 0 19
13 Maggie Macleay 18-14 20 2 22 52 .385 34 .654 21 7 0 19 7-6 9 1 10 20 .450 16 .800 14 3 0 8
23 Lauren Bennett 18-8 18 4 22 36 .500 26 .722 13 2 0 13 7-1 7 2 9 13 .538 10 .769 3 1 0 4
3 Melissa Mayer 17-13 15 4 19 30 .500 24 .800 8 3 0 5 7-6 5 2 7 13 .385 9 .692 2 2 0 3
5 Laura Leigh Cooper 17-5 16 2 18 31 .516 28 .903 22 4 0 11 6-1 8 1 9 15 .533 15 1.000 6 2 0 4
14 Emily Shafer 18-2 3 2 5 10 .300 8 .800 14 3 0 11 7-0 1 1 2 5 .200 4 .800 7 2 0 6
11 Lauren Gray 16-12 3 2 5 8 .375 7 .875 9 6 0 14 6-5 2 2 4 6 .333 5 .833 5 1 0 5
28 Remina Greenfield 6-1 4 0 4 5 .800 4 .800 6 0 0 2 2-0 2 0 2 2 1.000 2 1.000 1 0 0 1
18 Christina Parr 7-1 3 0 3 8 .375 6 .750 0 2 0 4 4-0 3 0 3 6 .500 6 1.000 0 2 0 4
20 Amelia Tenberg 16-3 2 1 3 9 .222 6 .667 12 2 0 4 6-0 0 1 1 5 .000 3 .600 3 0 0 1
32 Jamie Roberts 14-14 0 1 1 0 .000 0 .000 10 10 0 31 5-5 0 0 0 0 .000 0 .000 5 3 0 12
29 Hannah Cooley 15-4 0 1 1 0 .000 0 .000 10 13 0 16 5-2 0 0 0 0 .000 0 .000 5 7 0 9
12 Alex Bertrand 16-15 0 0 0 1 .000 1 1.000 12 8 0 14 6-5 0 0 0 0 .000 0 .000 3 3 0 5
33 Katie Hammerer 6-2 0 0 0 0 .000 0 .000 2 2 0 12 2-0 0 0 0 0 .000 0 .000 1 1 0 4
24 Kimmy Routson 10-1 0 0 0 0 .000 0 .000 1 1 0 2 4-0 0 0 0 0 .000 0 .000 1 1 0 1
22 Natalie Hackstaff 17-8 0 0 0 0 .000 0 .000 17 4 0 26 6-4 0 0 0 0 .000 0 .000 8 2 0 8
16 Megan Hutchison 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
15 Emma Sullivan 7-1 0 0 0 0 .000 0 .000 2 1 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 2
6 Arianna Larrimore 17-15 0 0 0 0 .000 0 .000 10 14 0 19 7-6 0 0 0 0 .000 0 .000 5 5 0 8
2 Elisa Bateman 16-14 0 0 0 0 .000 0 .000 4 9 0 28 7-6 0 0 0 0 .000 0 .000 0 3 0 13
00 Colleen Simpson 8-2 0 0 0 0 .000 0 .000 4 1 0 6 3-2 0 0 0 0 .000 0 .000 2 0 0 2
Total............... 18 247 125 372 562 .440 408 .726 346 165 9 402 7 106 58 164 245 .433 188 .767 141 71 5 171
Opponents........... 18 234 88 322 501 .467 384 .766 362 151 9 372 7 87 29 116 180 .483 149 .828 144 61 2 145
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 Colleen Simpson 8-2 241:46 36 8.93 36 .500 4 0 0 74 3-2 108:54 14 7.71 12 .462 3 0 0 31
33 Katie Hammerer 6-2 170:26 39 13.73 19 .328 0 1 0 76 2-0 60:00 14 14.00 2 .125 0 0 0 20
32 Jamie Roberts 14-14 679:48 159 14.03 108 .404 5 8 0 314 5-5 257:06 59 13.77 48 .449 2 2 0 129
Total............... 18 1092:00 234 12.86 163 .411 9 9 0 464 7 426:00 87 12.25 62 .416 5 2 0 180
Opponents........... 18 1092:00 247 13.57 182 .424 9 9 0 547 7 426:00 106 14.93 82 .436 2 5 0 245
|
|
|

