St. Mary's (Md.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
St. Mary's (Md.) Overall Team Statistics
All games (as of Apr 21, 2009)
| Overall: 12-5-0 Conf: 6-1-0 Home: 7-1-0 Away: 4-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 240-482 | 187-463 |
|   Goals scored average | 14.12 | 11.00 |
|   Shot pct. | .498 | .404 |
|   Shots on goal-Attempts | 396-482 | 339-463 |
|   SOG pct. | .822 | .732 |
|   Shots/Game | 28.4 | 27.2 |
|   Assists | 117 | 66 |
|   Free position made-Att | 49-92 | 39-91 |
|   Free position pct. | .533 | .429 |
| GOAL BREAKDOWN | ||
|   Total Goals | 240 | 187 |
|   Free-position | 49 | 39 |
|   Unassisted | 123 | 121 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 374 | 380 |
| DRAW CONTROLS | 253 | 201 |
| TURNOVERS | 346 | 334 |
| CAUSED TURNOVERS | 151 | 148 |
| CLEARS | 177-249 | 193-277 |
|   Clear Pct. | .711 | .697 |
| ATTENDANCE | ||
|   Total | 927 | 1388 |
|   Dates/Avg Per Date | 8/116 | 8/174 |
|   Neutral Site #/Avg | 1/56 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| St. Mary's (Md.) | 135 | 105 | 240 |
| Opponents | 97 | 90 | 187 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| St. Mary's (Md.) | 82 | 70 | 152 |
| Opponents | 77 | 79 | 156 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| St. Mary's (Md.) | 253 | 229 | 482 |
| Opponents | 241 | 222 | 463 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| St. Mary's (Md.) | 212 | 184 | 396 |
| Opponents | 179 | 160 | 339 |
Overall Individual Statistics |
St. Mary's (Md.) Overall Individual Statistics
All games (as of Apr 21, 2009)
| Overall: 12-5-0 Conf: 6-1-0 Home: 7-1-0 Away: 4-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 23 | Lauren Carrier | 17-17 | 966 | 64 | 16 | 80 | 111 | .577 | 98 | .883 | 3 | 18-23 | 28 | 39 | 28 | 17 | 23 |
| 1 | Allie Zerhusen | 17-17 | 922 | 43 | 15 | 58 | 75 | .573 | 67 | .893 | 2 | 12-20 | 31 | 45 | 33 | 4 | 15 |
| 11 | Emily Norris | 17-17 | 809 | 29 | 11 | 40 | 54 | .537 | 48 | .889 | 1 | 3-8 | 17 | 35 | 41 | 5 | 11 |
| 7 | Nora Fallon-Oben | 17-16 | 773 | 24 | 16 | 40 | 64 | .375 | 44 | .688 | 1 | 6-15 | 17 | 9 | 30 | 5 | 11 |
| 8 | Kelsey Branch | 17-17 | 790 | 9 | 29 | 38 | 26 | .346 | 20 | .769 | 0 | 0-3 | 20 | 13 | 23 | 4 | 3 |
| 25 | Aubrey Mirkin | 17-17 | 897 | 21 | 9 | 30 | 38 | .553 | 31 | .816 | 2 | 3-5 | 40 | 37 | 28 | 25 | 26 |
| 4 | Caitlin Nichols | 16-15 | 737 | 14 | 7 | 21 | 26 | .538 | 19 | .731 | 2 | 3-4 | 32 | 17 | 33 | 6 | 30 |
| 14 | Maggie Macleay | 12-1 | 252 | 12 | 0 | 12 | 24 | .500 | 19 | .792 | 1 | 0-1 | 7 | 4 | 14 | 2 | 0 |
| 5 | Laura Leigh Cooper | 12-1 | 193 | 8 | 0 | 8 | 15 | .533 | 13 | .867 | 0 | 2-6 | 12 | 4 | 6 | 9 | 7 |
| 20 | Nikki Yesalavage | 14-2 | 317 | 7 | 1 | 8 | 18 | .389 | 14 | .778 | 0 | 1-2 | 7 | 3 | 10 | 1 | 4 |
| 18 | Christina Parr | 4-0 | 100 | 3 | 4 | 7 | 7 | .429 | 5 | .714 | 0 | 0-0 | 2 | 1 | 4 | 0 | 0 |
| 22 | Karisa Carroll | 17-16 | 985 | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 43 | 16 | 26 | 17 | 38 |
| 3 | Melissa Mayer | 12-0 | 208 | 2 | 2 | 4 | 11 | .182 | 9 | .818 | 0 | 0-3 | 2 | 5 | 4 | 2 | 1 |
| 9 | Hannah Cooley | 17-17 | 889 | 1 | 3 | 4 | 6 | .167 | 3 | .500 | 0 | 1-2 | 32 | 18 | 18 | 16 | 20 |
| 6 | Alex Levy | 6-0 | 141 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 5 | 0 | 5 | 1 | 1 |
| 32 | Jamie Roberts | 5-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| 31 | Colleen Gradowski | 4-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Kimmy Routson | 15-7 | 497 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 3 | 8 | 6 | 8 |
| 19 | Arianna Larrimore | 16-16 | 956 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 1 | 9 | 19 | 19 |
| 2 | Elisa Bateman | 16-11 | 645 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 3 | 4 | 9 | 16 |
| 00 | Colleen Simpson | 16-16 | 829 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 15 | 3 | 0 |
| Total............... | 17 | - | 240 | 117 | 357 | 482 | .498 | 396 | .822 | 12 | 49-92 | 374 | 253 | 346 | 151 | 243 | |
| Opponents........... | 17 | - | 187 | 66 | 253 | 463 | .404 | 339 | .732 | 5 | 39-91 | 380 | 201 | 334 | 148 | 284 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Colleen Gradowski | 4-0 | 70:32 | 9 | 7.66 | 6 | .400 | 0 | 0 | 0 | 21 |
| 00 | Colleen Simpson | 16-16 | 829:19 | 147 | 10.64 | 128 | .465 | 11 | 4 | 0 | 381 |
| 32 | Jamie Roberts | 5-1 | 120:09 | 31 | 15.48 | 18 | .367 | 1 | 1 | 0 | 62 |
| Total............... | 17 | 1020:00 | 187 | 11.00 | 152 | .448 | 12 | 5 | 0 | 464 | |
| Opponents........... | 17 | 1020:00 | 240 | 14.12 | 156 | .394 | 5 | 12 | 0 | 482 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| St. Mary's (Md.) | 135 | 105 | 240 |
| Opponents | 97 | 90 | 187 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| St. Mary's (Md.) | 253 | 229 | 482 |
| Opponents | 241 | 222 | 463 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| St. Mary's (Md.) | 212 | 184 | 396 |
| Opponents | 179 | 160 | 339 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| St. Mary's (Md.) | 82 | 70 | 152 |
| Opponents | 77 | 79 | 156 |
| ATTENDANCE SUMMARY | SMC | OPP |
|   Total | 927 | 1388 |
|   Dates/Avg Per Date | 8/116 | 8/174 |
|   Neutral Site #/Avg | 1/56 |
|
|
Lacrosse Overall/Conference Statistics |
St. Mary's (Md.) Lacrosse Overall/Conference Statistics
All games (as of Apr 21, 2009)
| Overall: 12-5-0 Conf: 6-1-0 Home: 7-1-0 Away: 4-4-0 Neut: 1-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Lauren Carrier 17-17 64 16 80 111 .577 98 .883 28 17 3 28 7-7 28 5 33 48 .583 41 .854 10 5 1 13
1 Allie Zerhusen 17-17 43 15 58 75 .573 67 .893 33 4 2 31 7-7 16 9 25 30 .533 26 .867 8 1 0 14
11 Emily Norris 17-17 29 11 40 54 .537 48 .889 41 5 1 17 7-7 11 6 17 21 .524 20 .952 8 2 1 5
7 Nora Fallon-Oben 17-16 24 16 40 64 .375 44 .688 30 5 1 17 7-7 11 13 24 30 .367 23 .767 11 1 1 9
8 Kelsey Branch 17-17 9 29 38 26 .346 20 .769 23 4 0 20 7-7 7 12 19 18 .389 12 .667 13 2 0 10
25 Aubrey Mirkin 17-17 21 9 30 38 .553 31 .816 28 25 2 40 7-7 10 4 14 15 .667 11 .733 9 16 1 19
4 Caitlin Nichols 16-15 14 7 21 26 .538 19 .731 33 6 2 32 7-7 7 5 12 13 .538 9 .692 19 3 1 15
14 Maggie Macleay 12-1 12 0 12 24 .500 19 .792 14 2 1 7 6-0 10 0 10 19 .526 14 .737 7 2 1 5
5 Laura Leigh Cooper 12-1 8 0 8 15 .533 13 .867 6 9 0 12 6-0 6 0 6 11 .545 10 .909 6 9 0 10
20 Nikki Yesalavage 14-2 7 1 8 18 .389 14 .778 10 1 0 7 6-1 5 1 6 12 .417 10 .833 3 1 0 5
18 Christina Parr 4-0 3 4 7 7 .429 5 .714 4 0 0 2 4-0 3 4 7 7 .429 5 .714 4 0 0 2
22 Karisa Carroll 17-16 2 3 5 2 1.000 2 1.000 26 17 0 43 7-7 2 3 5 2 1.000 2 1.000 13 7 0 19
3 Melissa Mayer 12-0 2 2 4 11 .182 9 .818 4 2 0 2 6-0 2 2 4 8 .250 6 .750 2 1 0 2
9 Hannah Cooley 17-17 1 3 4 6 .167 3 .500 18 16 0 32 7-7 0 2 2 1 .000 0 .000 5 5 0 14
6 Alex Levy 6-0 1 1 2 5 .200 4 .800 5 1 0 5 5-0 1 1 2 5 .200 4 .800 5 1 0 5
32 Jamie Roberts 5-1 0 0 0 0 .000 0 .000 2 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 2
31 Colleen Gradowski 4-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
24 Kimmy Routson 15-7 0 0 0 0 .000 0 .000 8 6 0 11 6-1 0 0 0 0 .000 0 .000 3 1 0 5
19 Arianna Larrimore 16-16 0 0 0 0 .000 0 .000 9 19 0 24 6-6 0 0 0 0 .000 0 .000 5 7 0 7
2 Elisa Bateman 16-11 0 0 0 0 .000 0 .000 4 9 0 21 7-6 0 0 0 0 .000 0 .000 3 6 0 9
00 Colleen Simpson 16-16 0 0 0 0 .000 0 .000 15 3 0 19 7-7 0 0 0 0 .000 0 .000 4 1 0 3
Total............... 17 240 117 357 482 .498 396 .822 346 151 12 374 7 119 67 186 240 .496 193 .804 142 71 6 174
Opponents........... 17 187 66 253 463 .404 339 .732 334 148 5 380 7 63 15 78 167 .377 121 .725 154 61 1 157
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Colleen Gradowski 4-0 70:32 9 7.66 6 .400 0 0 0 21 3-0 63:30 7 6.61 6 .462 0 0 0 19
00 Colleen Simpson 16-16 829:19 147 10.64 128 .465 11 4 0 381 7-7 296:21 48 9.72 47 .495 5 1 0 129
32 Jamie Roberts 5-1 120:09 31 15.48 18 .367 1 1 0 62 4-0 60:09 8 7.98 5 .385 1 0 0 19
Total............... 17 1020:00 187 11.00 152 .448 12 5 0 464 7 420:00 63 9.00 58 .479 6 1 0 167
Opponents........... 17 1020:00 240 14.12 156 .394 5 12 0 482 7 420:00 119 17.00 74 .383 1 6 0 240
|
|
|

