St. Mary's (Md.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 62.8 | 35.9 | 25.8 | 66.9 | 42.7 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-13 (.435) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 4 |
| Home | 7-5 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | Wesley | W, 70-55 |
| Feb 6 | Frostburg St. | W, 94-85 |
| Feb 9 | at Marymount (Va.) | L, 59-33 |
| Feb 13 | at Salisbury | L, 68-48 |
| Feb 16 | Mary Washington | L, 58-33 |
| Feb 19 | at Salisbury | L, 54-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Points | 1445 | 682 | ||
| Points per game | 62.8 | 56.8 | ||
| FG made per game | 23.7 | 21.2 | ||
| FG attempts per game | 65.9 | 62.7 | ||
| FG Pct | 35.9 | 33.8 | ||
| 3PT made per game | 4.0 | 3.7 | ||
| 3PT attempts per game | 15.5 | 15.5 | ||
| 3PT Pct | 25.8 | 23.7 | ||
| FT made per game | 11.5 | 10.8 | ||
| FT attempt per game | 17.2 | 15.7 | ||
| FT Pct | 66.9 | 69.1 | ||
| Off rebounds per game | 16.6 | 15.1 | ||
| Def rebounds per game | 26.1 | 25.1 | ||
| Total rebounds per game | 42.7 | 40.2 | ||
| Rebound margin per game | 0.7 | -2.3 | ||
| Assists per game | 14.8 | 13.5 | ||
| Turnovers per game | 20.7 | 19.7 | ||
| Steals per game | 12.1 | 9.1 | ||
| Blocks per game | 3.4 | 2.5 | ||
| Personal fouls per game | 18.3 | 18.3 | ||
| Points per game allowed | 61.4 | 62.5 | ||
| Opponents' Field goal percentage | 38.0 | 39.2 | ||
| Opponents' 3PT percentage | 31.8 | 37.6 | ||
| Home Attendance | 1471 | 928 | ||
| Home Attendance average | 123 | 155 | ||

