St. Mary's (Md.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 33.5 | 29.0 | 64.5 | 36.8 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 4-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | York (Pa.) | L, 60-52 |
| Feb 4 | at Marymount (Va.) | L, 75-57 |
| Feb 8 | Salisbury | L, 60-52 |
| Feb 11 | at Wesley | W, 68-55 |
| Feb 18 | Frostburg St. | W, 85-60 |
| Feb 21 | at Marymount (Va.) | L, 72-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1499 | 992 | ||
| Points per game | 57.7 | 62.0 | ||
| FG made per game | 19.6 | 20.9 | ||
| FG attempts per game | 58.6 | 59.4 | ||
| FG Pct | 33.5 | 35.3 | ||
| 3PT made per game | 4.9 | 5.6 | ||
| 3PT attempts per game | 17.0 | 18.1 | ||
| 3PT Pct | 29.0 | 31.0 | ||
| FT made per game | 13.5 | 14.5 | ||
| FT attempt per game | 20.9 | 20.8 | ||
| FT Pct | 64.5 | 69.7 | ||
| Off rebounds per game | 12.8 | 12.1 | ||
| Def rebounds per game | 24.0 | 24.6 | ||
| Total rebounds per game | 36.8 | 36.7 | ||
| Rebound margin per game | -7.1 | -6.5 | ||
| Assists per game | 12.6 | 14.4 | ||
| Turnovers per game | 18.5 | 18.4 | ||
| Steals per game | 11.1 | 11.9 | ||
| Blocks per game | 2.0 | 2.4 | ||
| Personal fouls per game | 16.6 | 16.6 | ||
| Points per game allowed | 61.5 | 59.1 | ||
| Opponents' Field goal percentage | 39.9 | 38.5 | ||
| Opponents' 3PT percentage | 31.7 | 29.3 | ||
| Home Attendance | 891 | 608 | ||
| Home Attendance average | 89 | 76 | ||

