York (Pa.) at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
2/1/2012 at 6:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
2/1/2012 at 6:00 pm
|
York (Pa.)
60 |
St. Mary's (Md.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (16-3, 10-1 CAC) | 23 | 37 | 60 |
| St. Mary's (Md.) (8-12, 6-5 CAC) | 20 | 32 | 52 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - f | 15 | 3-5 | 0-1 | 0-0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 6 |
| 34 | Brittany Hicks - f | 16 | 2-7 | 0-2 | 2-2 | 2 | 3 | 11 | 0 | 1 | 0 | 2 | 1 | 6 |
| 20 | Kelsey Murphy - g | 16 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Aja Wallpher - g | 18 | 1-3 | 0-0 | 0-1 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 2 |
| 24 | April Sparkman - g | 19 | 0-4 | 0-1 | 4-4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brittany Percich | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Jess Selby | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Santor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Madeline Sloan | 9 | 1-3 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
1-9 11.1% |
6-7 85.7% |
6 | 17 | 23 | 5 | 6 | 1 | 10 | 4 | 23 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shana Lewis - F | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| 50 | Joanna Murray - F | 18 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 44 | Myeisha Wallace - C | 12 | 1-3 | 0-0 | 0-0 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 2 |
| 21 | Raven Owens - G | 17 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 23 | Jasmine Jones - G | 14 | 1-3 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Sarit Truskey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leah Cranmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aura Payne | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 30 | Sophie Pruden | 8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Marche Pearson | 8 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
1-5 20.0% |
5-6 83.3% |
3 | 15 | 18 | 6 | 6 | 1 | 10 | 7 | 20 | ||

